Intraday Master

NSE TIPS , FREE INTRADAY CALLS, SHARE TIPS, NSE NIFTY TIPS

 

Past Results - INTRADAY NSE Tips

 

May '10 (All INTRADAY Trades)

Date Scrip Trade Entry Exit Profit/Loss
3-05-10 Glenmark Buy 284 281.9 -2218
3-05-10 Uflex Buy 125 129 9600
3-05-10 TubeInv Buy 98.3 100.5 6714
3-05-10 Fortis Buy 168 168 0
4-05-10 HindPet Sell 331 323 7251
5-05-10 TubeInv Buy 94.4 96.4 6356
5-05-10 TVSMot Buy 97.75 102 13043
5-05-10 TVSMot Buy 100 100.6 1800
6-05-10 Denabk Sell 91.5 88 11475
6-05-10 BILT Buy 34 34 0
7-05-10 Tatasteel Buy 562 558 -2135
7-05-10 Eichermot Buy 853 851 -703
7-05-10 NMDC Buy 297 297 0
10-05-10 Bata Buy 263 262.7 -342
10-05-10 Biocon Buy 287.55 287.6 52
11-05-10 BajajAuto Buy 2156 2138 -2505
12-05-10 JSWSteel Sell 1196 1203 -1756
12-05-10 Godrej Buy 151.7 152.5 1582
13-05-10 AllBank Buy 158.1 159 1708
13-05-10 Unitech Sell 79.4 79.5 -378
14-05-10 Carin Sell 298 294.3 3725
14-05-10 Tatasteel Sell 566 561.6 2332
17-05-10 Net18 Buy 164 161.5 -4573
17-05-10 Sesagoa Buy 377.3 384 5327
18-05-10 Hindalco Sell 162 162.9 -1667
18-05-10 Tatamot Sell 782 767 5754
18-05-10 VijBank Buy 56.8 57 1056
19-05-10 IBReal Buy 165.4 163.5 -3446
19-05-10 Denabk Sell 93 91 6452
19-05-10 Rcom Buy 142.2 140 -4641
20-05-10 Tatasteel Sell 509.4 516 -3887
20-05-10 IOC Buy 325.1 325 -92
21-05-10 Tatasteel Buy 493.2 497 2311
21-05-10 Glenmark Buy 257.3 254 -3848
24-05-10 Relinfra Sell 1060 1088 -7925
24-05-10 Net18 Buy 161.8 160 -3337
25-05-10 Tatasteel Buy 489.5 484 -3371
26-05-10 Tatamot Sell 691.8 680 5117
26-05-10 BankInd Sell 313.8 315 -1147
27-05-10 RNRL Sell 49.55 48.5 6357
27-05-10 Denabk Buy 85.2 85.7 1761
28-05-10 Balchinni Buy 78 79.5 5769
28-05-10 HindPet Buy 356.3 360 3115
28-05-10 Essaroil Buy 122 122.5 1230
31-05-10 UCO Bank Buy 77 78.75 6818
31-05-10 Indianhot Buy 104.4 104.5 287
PROFIT Rs. 69023

 

 

NSE TIPS | NIFTY TIPS | Stock tips