Intraday Master

INTRADAY CALLS, SHARE TIPS, NSE NIFTY TIPS

 

Past Results - INTRADAY NSE Tips

 

January '11 (All INTRADAY Trades)

Date Scrip Trade Entry Exit Profit/Loss
3-01-11  Ambuja Cem Buy 143.75 143 -1565
3-01-11 Tata Steel Buy 694 702.5 3674
4-01-11 Sesa Goa Sell 337.5 335.5 1778
4-01-11 Kotak Sell 462.1 457.8 2792
5-01-11 Essar Ship Buy 106.7 106.3 -1125
6-01-11 KSOils Sell 44.7 44.4 2013
6-01-11 BPCL Sell 621.9 616 2846
7-01-11 JindalStel Sell 712.7 703.1 4041
7-01-11 IOB Sell 138 136.7 2826
7-01-11 Tata Chem Sell 380 376.7 2605
10-01-11 PowerGrid Buy 98.65 99 1064
10-01-11 Sunpharma Buy 476.1 478 1197
10-01-11 Patni Buy 464.5 465.4 581
11-01-11 Jetair Buy 726.1 719 -2933
12-01-11 IFCI Buy 58.7 59.6 4600
12-01-11 Bata Buy 363 377 11570
13-01-11 Praj Sell 87 85.1 6552
13-01-11 Ster Buy 185.8 184 -2906
14-01-11 Hindalco Sell 230.8 234 -4159
14-01-11 SAIL Sell 162.9 159.7 5893
14-01-11 Tatasteel Buy 630.2 624 -2951
14-01-11 Ster Buy 183.9 181.8 -3426
17-01-11 Sesa Goa Sell 318 315 2830
18-01-11 Suzlon Sell 53 51.7 7358
19-01-11 SAIL Buy 164.1 169 8958
19-01-11 Hexaware Buy 123 121.5 -3659
20-01-11 Hindalco Buy 238.1 236 -2646
21-01-11 HCL Tech Sell 508 500 4724
21-01-11 Geometric Buy 81.75 80.9 -3119
21-01-11 Cham Fert Buy 77.3 76.8 -1940
24-01-11 Arvind Buy 65 66.8 8308
24-01-11 Raymonds Buy 351.6 357.5 5034
25-01-11 Zee  Buy 124.8 123.5 -3125
25-01-11 BPCL Buy 615.1 623 3853
25-01-11 Adani Power Buy 127.1 126.5 -1416
27-01-11 TCS Buy 1199 1184 -3753
27-01-11 Suzlon Sell 51.4 50.9 2918
28-01-11 IDFC Sell 150.2 147.5 5393
28-01-11 HCL Tech Buy 505 503 -1188
31-01-11 Jetair Buy 550 558 4364
31-01-11 GujNRE Buy 57.1 58.3 6305
31-01-11 Andhra Bank Buy 140.75 139.5 -2664
31-01-11 Titan Buy 3581 3600 1592
PROFIT Rs. 73093

 

NSE TIPS | NIFTY TIPS | Stock tips