Intraday Master

NSE TIPS INTRADAY, FREE INTRADAY CALLS, SHARE TIPS

 

Past Results - INTRADAY NSE Tips

 

February '10 (All INTRADAY Trades)

Date Scrip Trade Entry Exit Profit/Loss
4-01-10 Infy Buy 2626 2630 381
1-02-10 JaiCorp Sell 309.7 302.6 5731
1-02-10 HDIL Buy 336.2 335 -892
1-02-10 STC Buy 532 529 -1410
2-02-10 Hindalco Buy 154 153.5 -812
2-02-10 Ster Buy 773 764 -2911
2-02-10 Jindalsaw Buy 192.5 194.5 2597
2-02-10 ABGShip Buy 327.5 332 3435
3-02-10 ABGShip Buy 333 330 -2252
3-02-10 NFL Buy 146 144.5 -2568
3-02-10 Titan Buy 1730 1740 1445
3-02-10 Tatasteel Buy 589 598 3820
4-02-10 Aptech Buy 171 174 4386
4-02-10 ABGShip Buy 341 348 5132
4-02-10 Uniphos Buy 160.1 157 -4841
4-02-10 ABGShip Buy 331 337 4532
5-02-10 GAIL Buy 420 412 -4762
5-02-10 HIndUni Buy 231 229 -2165
5-02-10 HCL Buy 342 338 -2924
5-02-10 CESC Buy 391 389 -1279
8-02-10 IBReal Buy 171.5 171 -729
8-02-10 Tatasteel Sell 541 534 3235
8-02-10 Tatasteel Sell 531 537 -2825
8-02-10 ABGShip Sell 297 297 0
8-02-10 Sesagoa Buy 362 364 1381
8-02-10 Sesagoa Buy 363 367 2755
9-02-10 Tatasteel Buy 541.5 537.5 -1847
9-02-10 AxisBk Buy 1048 1043 -1193
9-02-10 BomDy Buy 529 531 945
9-02-10 RCF Buy 105.7 107.6 4494
10-02-10 BomDy Buy 540 536 -1852
10-02-10 Pantaloon Buy 421.5 426 2669
11-02-10 Unitech Buy 74.25 74.9 2189
15-02-10 Titawag Buy 482 474 -4149
15-02-10 Tatasteel Buy 536 543 3265
15-02-10 Jindalstel Buy 627.4 636 3427
16-02-10 Titawag Buy 455 463 4396
16-02-10 Rolta Sell 179.5 182 -3482
16-02-10 Jindalstel Sell 628.9 632 -1232
16-02-10 Relinfra Buy 1051 1046 -1189
17-02-10 Jswsteel Buy 1076 1081 1162
17-02-10 ICICIBk Sell 839.75 832.5 2158
17-02-10 titan Buy 1765 1800 4958
17-02-10 mtnl Buy 75.1 75.1 0
18-02-10 Havells Buy 560 571 4911
18-02-10 DLF Buy 308 313 4058
18-02-10 ChePetr Buy 249 249 0
19-02-10 Ster Sell 747.5 741 2174
19-02-10 BPCL Buy 587 585 -852
19-02-10 Ranbaxy Buy 435 443 4598
22-02-10 BajajAuto Buy 1799 1801 278
22-02-10 PrismCem Buy 51.35 50.75 -2921
22-02-10 RuchiSoy Buy 94.7 95.6 2376
23-02-10 BPCL Buy 597.2 589 -3433
23-02-10 Maruti Sell 1368 1350 3289
24-02-10 Tatamot Sell 689.9 683 2500
24-02-10 Powergrid Sell 106.2 106 471
24-02-10 RuchiSoy Buy 100 103 7500
25-02-10 Star Sell 295 296 -847
25-02-10 AsianPt Buy 1758 1762 569
25-02-10 DLF Buy 290.6 291 344
26-02-10 BPCL Buy 578.7 573 -2462
26-02-10 Hindalco Buy 157.25 158.5 1987
26-02-10 REC Buy 235.6 235 -637
26-02-10 DenaBk Buy 80.1 82.5 7491
26-02-10 HDIL Buy 301.5 305 2902
PROFIT Rs. 57475

 

 

NSE TIPS | FREE NIFTY TIPS