Intraday Master

NSE TIPS , FREE INTRADAY CALLS, SHARE TIPS, NSE NIFTY TIPS

 

Past Results - INTRADAY NSE Tips

 

August '10 (All INTRADAY Trades)

Date Scrip Trade Entry Exit Profit/Loss
1-07-10 Aban Buy 850.5 846 -1587
2-08-10 Gitanjali Buy 171 172 1754
2-08-10 BFUtilitie Buy 998 1030 9619
4-08-10 Aban Buy 905 897 -2652
4-08-10 Idea Buy 74.1 75 3644
5-08-10 Tatasteel Sell 546.5 538.5 4392
5-08-10 VIP Ind Buy 497 495 -1207
5-08-10 Ruchisoya Sell 112.1 110 5620
6-08-10 Idea Sell 72.25 70.9 5606
6-08-10 GSPL Buy 110 110.3 818
9-08-10 Rcom Buy 175.3 177 2909
9-08-10 IBReal Buy 173.5 175 2594
9-08-10 Arvind Buy 38 38.1 789
10-08-10 Tatamot Buy 899 932 11012
11-08-10 Reliance Buy 990.5 980 -3180
11-08-10 HPCL Sell 466 470.2 -2704
12-08-10 Raymond Sell 337 322 13353
12-08-10 GSPL Buy 109.9 110 273
12-08-10 IVRCL Buy 158.5 158.5 0
12-08-10 Jindsteel Buy 655.1 659 1786
13-08-10 DLF Buy 321.1 321.5 374
16-08-10 AndhBk Buy 155.1 157.5 4642
16-08-10 IFCI Sell 61.85 60.4 7033
16-08-10 PeniLand Sell 70.2 68.8 5983
17-08-10 BomDy Buy 683.1 680 -1361
17-08-10 IOC Buy 388.2 387 -927
17-08-10 Jswsteel Buy 1118 1117 -268
17-08-10 Havells Buy 795 819 9057
18-08-10 DCB Buy 51.8 53.1 7529
19-08-10 JetAirways Buy 770 779 3506
19-08-10 JetAirways Buy 783 790 2682
23-08-10 Tatasteel Buy 526.5 522.5 -2279
24-08-10 TVS Sell 151 147.6 6755
26-08-10 Atul Buy 139 142.6 7770
26-08-10 JetAirways Buy 812 804 -2956
27-08-10 Tatamot Buy 1005.5 995 -3133
27-08-10 JetAirways Buy 790 790 0
27-08-10 Ster Sell 154 153 1948
30-08-10 IFCI Buy 59.2 58.6 -3041
30-08-10 Tatamot Sell 990 986 1212
31-08-10 Tatamot Buy 997 989 -2407
31-08-10 Bharti Buy 327.1 324 -2843
PROFIT Rs. 92114

 

NSE TIPS | NIFTY TIPS | Stock tips