Intraday Master

NSE TIPS , FREE INTRADAY CALLS, SHARE TIPS, NSE NIFTY TIPS

 

Past Results - INTRADAY NSE Tips

 

April '10 (All INTRADAY Trades)

Date Scrip Trade Entry Exit Profit/Loss
1-04-10 JSWStel Buy 1248 1240 -1923
1-04-10 Bharti Sell 308 305.8 2143
1-04-10 Triveni Sell 135 135.1 -222
5-04-10 HindUni Sell 228 228 0
5-04-10 Educomp Sell 766 766 0
5-04-10 Biocon Buy 306 304 -1961
5-04-10 Sintex Buy 305 308 2951
5-04-10 Renuka Buy 70.5 70.7 851
6-04-10 DenaBk Buy 83.3 84.4 3962
6-04-10 ICICIBk Buy 993 999 1813
6-04-10 Biocon Buy 308 308 0
7-04-10 EssaroIl Buy 94.35 97.2 9062
7-04-10 Sintex Buy 314.5 313.5 -954
8-04-10 AnsalInf Buy 81.6 80 -5882
8-04-10 RelCap Buy 796 784 -4523
8-04-10 Kesoram Buy 409 402 -5134
9-04-10 BPCL Sell 507.4 505.75 976
9-04-10 Rolta Buy 193.3 193 -466
9-04-10 GSPL Buy 93 94 3226
12-04-10 DLF Buy 330.4 332 1453
12-04-10 NIIT Buy 66.9 67.8 4036
13-04-10 Jetair Buy 523 538 8604
13-04-10 Polaris Buy 175.45 177.3 3163
15-04-10 Infy Buy 2811 2799 -1281
15-04-10 YesBank Sell 255.3 252.9 2820
16-04-10 ABGSh Buy 273.5 268 -6033
16-04-10 IFCI Buy 51.6 51.5 -581
19-04-10 IFCI Buy 50.5 49.9 -3564
19-04-10 MindTre Buy 619 630 5331
19-04-10 Hindalco Buy 174.25 177 4735
19-04-10 KSOIl Buy 69.8 71 5158
20-04-10 Hindalco Buy 181.1 181 -166
20-04-10 Tatasteel Buy 674 670 -1780
21-04-10 ICICIBk Buy 947.1 954 2186
21-04-10 S.Kumar Buy 64.3 64 -1400
22-04-10 VijBank Buy 50.5 52 8911
22-04-10 OrientP Buy 64 64.7 3281
22-04-10 JPAss Buy 152.3 154 3349
23-04-10 IDBI Buy 123.4 125.3 4619
23-04-10 SesaGoa Sell 444 441 2027
26-04-10 Finolex Buy 76.4 76.8 1571
26-04-10 HotLeela Buy 50.4 50.3 -595
27-04-10 Bata Buy 273 279.4 7033
27-04-10 Amtek Buy 71.6 70.9 -2933
28-04-10 M&Mfin Buy 457 465 5252
29-04-10 Ambuja Buy 125 125.4 960
PROFIT Rs. 60072

 

 

NSE TIPS | NIFTY TIPS | Stock tips