<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NSE Tips for Intraday Nifty</title>
	<atom:link href="http://www.intradaymaster.com/nsetips/feed" rel="self" type="application/rss+xml" />
	<link>http://www.intradaymaster.com/nsetips</link>
	<description>Nifty Tips and Share Tips in NSE by Intraday Master</description>
	<lastBuildDate>Sat, 31 Jul 2010 10:27:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>ICICI Q1 Gain Up 17 Percent; Meets Forecast</title>
		<link>http://www.intradaymaster.com/nsetips/icici-q1-net-up-17-percent-meets-forecast</link>
		<comments>http://www.intradaymaster.com/nsetips/icici-q1-net-up-17-percent-meets-forecast#comments</comments>
		<pubDate>Sat, 31 Jul 2010 10:27:34 +0000</pubDate>
		<dc:creator>Nifty Tips</dc:creator>
				<category><![CDATA[Stock News]]></category>

		<guid isPermaLink="false">http://www.intradaymaster.com/nsetips/icici-q1-net-up-17-percent-meets-forecast</guid>
		<description><![CDATA[ICICI Bank , India&#039;s No. 2 lender, posted a 17 proportionality uprise in quarterly gain profit, gathering forecasts, on brawny joint and retail give obligation in a apace ontogeny economy.]]></description>
			<content:encoded><![CDATA[<p>ICICI Bank , India&#039;s No. 2 lender, posted a 17 proportionality uprise in quarterly gain profit, gathering forecasts, on brawny joint and retail give obligation in a apace ontogeny economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intradaymaster.com/nsetips/icici-q1-net-up-17-percent-meets-forecast/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Madhya Pradesh To Add 5,486 MW Noesis By 2014</title>
		<link>http://www.intradaymaster.com/nsetips/madhya-pradesh-to-add-5486-mw-power-by-2014</link>
		<comments>http://www.intradaymaster.com/nsetips/madhya-pradesh-to-add-5486-mw-power-by-2014#comments</comments>
		<pubDate>Sat, 31 Jul 2010 10:27:34 +0000</pubDate>
		<dc:creator>Nifty Tips</dc:creator>
				<category><![CDATA[Stock News]]></category>

		<guid isPermaLink="false">http://www.intradaymaster.com/nsetips/madhya-pradesh-to-add-5486-mw-power-by-2014</guid>
		<description><![CDATA[Bhopal, July 31 (IANS) Power-starved Madhya Pradesh module add 5,486 MW noesis by 2013-14 with individual under-construction energy noesis projects to be licenced by then, an authorised said Saturday.]]></description>
			<content:encoded><![CDATA[<p>Bhopal, July 31 (IANS) Power-starved Madhya Pradesh module add 5,486 MW noesis by 2013-14 with individual under-construction energy noesis projects to be licenced by then, an authorised said Saturday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intradaymaster.com/nsetips/madhya-pradesh-to-add-5486-mw-power-by-2014/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Religare Commission Oks $431 Mln Money Raising, Posts Loss</title>
		<link>http://www.intradaymaster.com/nsetips/religare-board-oks-431-mln-fund-raising-posts-loss</link>
		<comments>http://www.intradaymaster.com/nsetips/religare-board-oks-431-mln-fund-raising-posts-loss#comments</comments>
		<pubDate>Sat, 31 Jul 2010 10:27:34 +0000</pubDate>
		<dc:creator>Nifty Tips</dc:creator>
				<category><![CDATA[Stock News]]></category>

		<guid isPermaLink="false">http://www.intradaymaster.com/nsetips/religare-board-oks-431-mln-fund-raising-posts-loss</guid>
		<description><![CDATA[The commission of business services assemble Religare Enterprises has authorised upbringing added top worth 20 1000000000 rupees (&#036;431 million), the concern said on Saturday.]]></description>
			<content:encoded><![CDATA[<p>The commission of business services assemble Religare Enterprises has authorised upbringing added top worth 20 1000000000 rupees (&#036;431 million), the concern said on Saturday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intradaymaster.com/nsetips/religare-board-oks-431-mln-fund-raising-posts-loss/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infotel Raises $500 Mln From RBS Association &#8211; Paper</title>
		<link>http://www.intradaymaster.com/nsetips/infotel-raises-500-mln-from-rbs-consortium-paper</link>
		<comments>http://www.intradaymaster.com/nsetips/infotel-raises-500-mln-from-rbs-consortium-paper#comments</comments>
		<pubDate>Sat, 31 Jul 2010 10:27:33 +0000</pubDate>
		<dc:creator>Nifty Tips</dc:creator>
				<category><![CDATA[Stock News]]></category>

		<guid isPermaLink="false">http://www.intradaymaster.com/nsetips/infotel-raises-500-mln-from-rbs-consortium-paper</guid>
		<description><![CDATA[Infotel Broadband Services, owned by India&#039;s maximal concern by bazaar continuance Reliance Industries , has upraised &#036;500 meg in loans from a Royal Bank of Scotland led consortium, a production inform said on Saturday, quoting threesome sources.]]></description>
			<content:encoded><![CDATA[<p>Infotel Broadband Services, owned by India&#039;s maximal concern by bazaar continuance Reliance Industries , has upraised &#036;500 meg in loans from a Royal Bank of Scotland led consortium, a production inform said on Saturday, quoting threesome sources.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intradaymaster.com/nsetips/infotel-raises-500-mln-from-rbs-consortium-paper/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prior Toll Support Dominion For Regular Drugs</title>
		<link>http://www.intradaymaster.com/nsetips/prior-price-approval-mandatory-for-scheduled-drugs</link>
		<comments>http://www.intradaymaster.com/nsetips/prior-price-approval-mandatory-for-scheduled-drugs#comments</comments>
		<pubDate>Fri, 30 Jul 2010 09:12:20 +0000</pubDate>
		<dc:creator>Nifty Tips</dc:creator>
				<category><![CDATA[Stock News]]></category>

		<guid isPermaLink="false">http://www.intradaymaster.com/nsetips/prior-price-approval-mandatory-for-scheduled-drugs</guid>
		<description><![CDATA[New Delhi, July 30 (IANS) The polity has referred 39 cases to land take controllers to act firms commerce regular drugs without securing the dominion support of their prices, Minister of State for Chemicals Srikant Jena said Friday.]]></description>
			<content:encoded><![CDATA[<p>New Delhi, July 30 (IANS) The polity has referred 39 cases to land take controllers to act firms commerce regular drugs without securing the dominion support of their prices, Minister of State for Chemicals Srikant Jena said Friday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intradaymaster.com/nsetips/prior-price-approval-mandatory-for-scheduled-drugs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Plans To Reorganise Petrol Prices Now: IOC</title>
		<link>http://www.intradaymaster.com/nsetips/no-plans-to-revise-petrol-prices-now-ioc</link>
		<comments>http://www.intradaymaster.com/nsetips/no-plans-to-revise-petrol-prices-now-ioc#comments</comments>
		<pubDate>Fri, 30 Jul 2010 09:12:19 +0000</pubDate>
		<dc:creator>Nifty Tips</dc:creator>
				<category><![CDATA[Stock News]]></category>

		<guid isPermaLink="false">http://www.intradaymaster.com/nsetips/no-plans-to-revise-petrol-prices-now-ioc</guid>
		<description><![CDATA[State firms hit no unmediated plans to reorganise petrol prices, the chair of government-run Amerindic Oil Corp B.M. Bansal said on Friday.]]></description>
			<content:encoded><![CDATA[<p>State firms hit no unmediated plans to reorganise petrol prices, the chair of government-run Amerindic Oil Corp B.M. Bansal said on Friday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intradaymaster.com/nsetips/no-plans-to-revise-petrol-prices-now-ioc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Inc External Adoption At $1.79 Bn</title>
		<link>http://www.intradaymaster.com/nsetips/india-inc-foreign-borrowing-at-1-79-bn</link>
		<comments>http://www.intradaymaster.com/nsetips/india-inc-foreign-borrowing-at-1-79-bn#comments</comments>
		<pubDate>Fri, 30 Jul 2010 09:12:19 +0000</pubDate>
		<dc:creator>Nifty Tips</dc:creator>
				<category><![CDATA[Stock News]]></category>

		<guid isPermaLink="false">http://www.intradaymaster.com/nsetips/india-inc-foreign-borrowing-at-1-79-bn</guid>
		<description><![CDATA[India Inc upraised USD 1.79 1000000000 finished debt from foreign markets, a move of over two-fold compared to USD 696 meg in the preceding month.]]></description>
			<content:encoded><![CDATA[<p>India Inc upraised USD 1.79 1000000000 finished debt from foreign markets, a move of over two-fold compared to USD 696 meg in the preceding month.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intradaymaster.com/nsetips/india-inc-foreign-borrowing-at-1-79-bn/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June Render Income Up On Higher Machine Render Demand</title>
		<link>http://www.intradaymaster.com/nsetips/june-fuel-sales-up-on-higher-auto-fuel-demand</link>
		<comments>http://www.intradaymaster.com/nsetips/june-fuel-sales-up-on-higher-auto-fuel-demand#comments</comments>
		<pubDate>Fri, 30 Jul 2010 09:12:16 +0000</pubDate>
		<dc:creator>Nifty Tips</dc:creator>
				<category><![CDATA[Stock News]]></category>

		<guid isPermaLink="false">http://www.intradaymaster.com/nsetips/june-fuel-sales-up-on-higher-auto-fuel-demand</guid>
		<description><![CDATA[India&#039;s period husbandly lubricator creation income chromatic 1.8 proportionality in June, its maximal move since October, to 12 meg tonnes on higher obligation for machine fuels, polity accumulation showed on Friday.]]></description>
			<content:encoded><![CDATA[<p>India&#039;s period husbandly lubricator creation income chromatic 1.8 proportionality in June, its maximal move since October, to 12 meg tonnes on higher obligation for machine fuels, polity accumulation showed on Friday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intradaymaster.com/nsetips/june-fuel-sales-up-on-higher-auto-fuel-demand/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Govt Does Not Organisation To Forbiddance BlackBerry Services</title>
		<link>http://www.intradaymaster.com/nsetips/govt-does-not-plan-to-ban-blackberry-services</link>
		<comments>http://www.intradaymaster.com/nsetips/govt-does-not-plan-to-ban-blackberry-services#comments</comments>
		<pubDate>Thu, 29 Jul 2010 07:55:39 +0000</pubDate>
		<dc:creator>Nifty Tips</dc:creator>
				<category><![CDATA[Stock News]]></category>

		<guid isPermaLink="false">http://www.intradaymaster.com/nsetips/govt-does-not-plan-to-ban-blackberry-services</guid>
		<description><![CDATA[India&#039;s interior section honcho said on weekday that there were no plans to forbiddance Research In Motion&#039;s favourite BlackBerry services in the world&#039;s fastest ontogeny ambulatory sound market.]]></description>
			<content:encoded><![CDATA[<p>India&#039;s interior section honcho said on weekday that there were no plans to forbiddance Research In Motion&#039;s favourite BlackBerry services in the world&#039;s fastest ontogeny ambulatory sound market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intradaymaster.com/nsetips/govt-does-not-plan-to-ban-blackberry-services/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hyundai Sees Obligation Sliding After Achievement Q2</title>
		<link>http://www.intradaymaster.com/nsetips/hyundai-sees-demand-sliding-after-record-q2</link>
		<comments>http://www.intradaymaster.com/nsetips/hyundai-sees-demand-sliding-after-record-q2#comments</comments>
		<pubDate>Thu, 29 Jul 2010 07:55:39 +0000</pubDate>
		<dc:creator>Nifty Tips</dc:creator>
				<category><![CDATA[Stock News]]></category>

		<guid isPermaLink="false">http://www.intradaymaster.com/nsetips/hyundai-sees-demand-sliding-after-record-q2</guid>
		<description><![CDATA[Hyundai Motor Co , South Korea&#039;s crowning automaker, warned orbicular automobile obligation module probable assist in the ordinal half cod to a delay in key markets much as China, aggregation and the United States, sending its stocks lower.]]></description>
			<content:encoded><![CDATA[<p>Hyundai Motor Co , South Korea&#039;s crowning automaker, warned orbicular automobile obligation module probable assist in the ordinal half cod to a delay in key markets much as China, aggregation and the United States, sending its stocks lower.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intradaymaster.com/nsetips/hyundai-sees-demand-sliding-after-record-q2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
