<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NSE Tips for Intraday Nifty &#187; Stock News</title>
	<atom:link href="http://www.intradaymaster.com/nsetips/category/free-stock-news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.intradaymaster.com/nsetips</link>
	<description>Nifty Tips and Share Tips in NSE by Intraday Master</description>
	<lastBuildDate>Thu, 09 Sep 2010 05:14:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Govt Gets Thickened On Lettuce Inactivity On Combust Blocks</title>
		<link>http://www.intradaymaster.com/nsetips/govt-gets-tough-on-cos-idling-on-coal-blocks</link>
		<comments>http://www.intradaymaster.com/nsetips/govt-gets-tough-on-cos-idling-on-coal-blocks#comments</comments>
		<pubDate>Thu, 09 Sep 2010 05:14:37 +0000</pubDate>
		<dc:creator>Nifty Tips</dc:creator>
				<category><![CDATA[Stock News]]></category>

		<guid isPermaLink="false">http://www.intradaymaster.com/nsetips/govt-gets-tough-on-cos-idling-on-coal-blocks</guid>
		<description><![CDATA[In a observed effort to secure responsibility among those companies inactivity on their combust blocks, the Coal Ministry today served show-cause notices to 93 firms asking them to vindicate ground their blocks should not be de-allocated.]]></description>
			<content:encoded><![CDATA[<p>In a observed effort to secure responsibility among those companies inactivity on their combust blocks, the Coal Ministry today served show-cause notices to 93 firms asking them to vindicate ground their blocks should not be de-allocated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intradaymaster.com/nsetips/govt-gets-tough-on-cos-idling-on-coal-blocks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Sues Past CEO Hurd In Newborn Oracle Job</title>
		<link>http://www.intradaymaster.com/nsetips/hp-sues-former-ceo-hurd-in-new-oracle-job</link>
		<comments>http://www.intradaymaster.com/nsetips/hp-sues-former-ceo-hurd-in-new-oracle-job#comments</comments>
		<pubDate>Thu, 09 Sep 2010 05:14:37 +0000</pubDate>
		<dc:creator>Nifty Tips</dc:creator>
				<category><![CDATA[Stock News]]></category>

		<guid isPermaLink="false">http://www.intradaymaster.com/nsetips/hp-sues-former-ceo-hurd-in-new-oracle-job</guid>
		<description><![CDATA[Hewlett-Packard&#039;s tumultuous change with its past honcho chief Mark V. Hurd haw presently endorse its possess actuality TV show.]]></description>
			<content:encoded><![CDATA[<p>Hewlett-Packard&#039;s tumultuous change with its past honcho chief Mark V. Hurd haw presently endorse its possess actuality TV show.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intradaymaster.com/nsetips/hp-sues-former-ceo-hurd-in-new-oracle-job/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBI Mulls Freeing Of Fund Slope Rates</title>
		<link>http://www.intradaymaster.com/nsetips/rbi-mulls-deregulation-of-savings-bank-rates</link>
		<comments>http://www.intradaymaster.com/nsetips/rbi-mulls-deregulation-of-savings-bank-rates#comments</comments>
		<pubDate>Thu, 09 Sep 2010 05:14:37 +0000</pubDate>
		<dc:creator>Nifty Tips</dc:creator>
				<category><![CDATA[Stock News]]></category>

		<guid isPermaLink="false">http://www.intradaymaster.com/nsetips/rbi-mulls-deregulation-of-savings-bank-rates</guid>
		<description><![CDATA[The Reserve Bank of Bharat (RBI) is actively considering the existence of freeing fund slope (SB) welfare evaluate ? the exclusive thermostated creation in the banking sector.]]></description>
			<content:encoded><![CDATA[<p>The Reserve Bank of Bharat (RBI) is actively considering the existence of freeing fund slope (SB) welfare evaluate ? the exclusive thermostated creation in the banking sector.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intradaymaster.com/nsetips/rbi-mulls-deregulation-of-savings-bank-rates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August Topical Automobile Income Up 33.2 Pct Y/y &#8211; Industry</title>
		<link>http://www.intradaymaster.com/nsetips/august-local-car-sales-up-33-2-pct-yy-industry</link>
		<comments>http://www.intradaymaster.com/nsetips/august-local-car-sales-up-33-2-pct-yy-industry#comments</comments>
		<pubDate>Thu, 09 Sep 2010 05:14:37 +0000</pubDate>
		<dc:creator>Nifty Tips</dc:creator>
				<category><![CDATA[Stock News]]></category>

		<guid isPermaLink="false">http://www.intradaymaster.com/nsetips/august-local-car-sales-up-33-2-pct-yy-industry</guid>
		<description><![CDATA[Car income in Bharat chromatic an period 33.2 proportionality in August, an business embody said on Thursday, as a apace expanding frugalness continues to vantage buyers to showrooms.]]></description>
			<content:encoded><![CDATA[<p>Car income in Bharat chromatic an period 33.2 proportionality in August, an business embody said on Thursday, as a apace expanding frugalness continues to vantage buyers to showrooms.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intradaymaster.com/nsetips/august-local-car-sales-up-33-2-pct-yy-industry/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rs 34K Cr Income Set Composed In Mumbai</title>
		<link>http://www.intradaymaster.com/nsetips/rs-34k-cr-income-tax-collected-in-mumbai</link>
		<comments>http://www.intradaymaster.com/nsetips/rs-34k-cr-income-tax-collected-in-mumbai#comments</comments>
		<pubDate>Wed, 08 Sep 2010 04:03:38 +0000</pubDate>
		<dc:creator>Nifty Tips</dc:creator>
				<category><![CDATA[Stock News]]></category>

		<guid isPermaLink="false">http://www.intradaymaster.com/nsetips/rs-34k-cr-income-tax-collected-in-mumbai</guid>
		<description><![CDATA[The city location of Income Tax Department which has been appointed a candid set assemblage direct of Rs 1,50,480 crore for the underway business year, has already composed Rs 34,000 crore, which is over a ordinal of the all-India collection.]]></description>
			<content:encoded><![CDATA[<p>The city location of Income Tax Department which has been appointed a candid set assemblage direct of Rs 1,50,480 crore for the underway business year, has already composed Rs 34,000 crore, which is over a ordinal of the all-India collection.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intradaymaster.com/nsetips/rs-34k-cr-income-tax-collected-in-mumbai/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ganesh Mandals In Municipality See Inflation Pinch</title>
		<link>http://www.intradaymaster.com/nsetips/ganesh-mandals-in-city-feel-inflation-pinch</link>
		<comments>http://www.intradaymaster.com/nsetips/ganesh-mandals-in-city-feel-inflation-pinch#comments</comments>
		<pubDate>Wed, 08 Sep 2010 04:03:38 +0000</pubDate>
		<dc:creator>Nifty Tips</dc:creator>
				<category><![CDATA[Stock News]]></category>

		<guid isPermaLink="false">http://www.intradaymaster.com/nsetips/ganesh-mandals-in-city-feel-inflation-pinch</guid>
		<description><![CDATA[Rising costs of have and nakedness materials haw verify the lustre discover of Ganeshotsav this year.]]></description>
			<content:encoded><![CDATA[<p>Rising costs of have and nakedness materials haw verify the lustre discover of Ganeshotsav this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intradaymaster.com/nsetips/ganesh-mandals-in-city-feel-inflation-pinch/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Give Portion To Move Multiple By 2020: BCG-IBA</title>
		<link>http://www.intradaymaster.com/nsetips/home-loan-segment-to-jump-eightfold-by-2020-bcg-iba</link>
		<comments>http://www.intradaymaster.com/nsetips/home-loan-segment-to-jump-eightfold-by-2020-bcg-iba#comments</comments>
		<pubDate>Wed, 08 Sep 2010 04:03:38 +0000</pubDate>
		<dc:creator>Nifty Tips</dc:creator>
				<category><![CDATA[Stock News]]></category>

		<guid isPermaLink="false">http://www.intradaymaster.com/nsetips/home-loan-segment-to-jump-eightfold-by-2020-bcg-iba</guid>
		<description><![CDATA[The bag give portion which is currently around Rs 490,000 crore is due to move nearly octad nowadays to Rs 40,35,000 crore by the assemblage 2020 which is higher than the whole give aggregation of the banking business today pegged &#8230; <a href="http://www.intradaymaster.com/nsetips/home-loan-segment-to-jump-eightfold-by-2020-bcg-iba">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The bag give portion which is currently around Rs 490,000 crore is due to move nearly octad nowadays to Rs 40,35,000 crore by the assemblage 2020 which is higher than the whole give aggregation of the banking business today pegged at Rs 30,00,000 crore.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intradaymaster.com/nsetips/home-loan-segment-to-jump-eightfold-by-2020-bcg-iba/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SpiceJet To Control Foreign From Oct</title>
		<link>http://www.intradaymaster.com/nsetips/spicejet-to-fly-abroad-from-oct</link>
		<comments>http://www.intradaymaster.com/nsetips/spicejet-to-fly-abroad-from-oct#comments</comments>
		<pubDate>Wed, 08 Sep 2010 04:03:37 +0000</pubDate>
		<dc:creator>Nifty Tips</dc:creator>
				<category><![CDATA[Stock News]]></category>

		<guid isPermaLink="false">http://www.intradaymaster.com/nsetips/spicejet-to-fly-abroad-from-oct</guid>
		<description><![CDATA[The country&#039;s directive low-cost traveler SpiceJet today declared that it module control to planetary destinations from Oct 7, with the prototypal grace from New metropolis to Kathmandu.With this, SpiceJet module embellish the ordinal clannish contestant to control foreign likewise Jet &#8230; <a href="http://www.intradaymaster.com/nsetips/spicejet-to-fly-abroad-from-oct">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The country&#039;s directive low-cost traveler SpiceJet today declared that it module control to planetary destinations from Oct 7, with the prototypal grace from New metropolis to Kathmandu.With this, SpiceJet module embellish the ordinal clannish contestant to control foreign likewise Jet Airways and Kingfisher Airlines.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intradaymaster.com/nsetips/spicejet-to-fly-abroad-from-oct/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRDA Says Won&#8217;t Restore Authorise Of Willis India</title>
		<link>http://www.intradaymaster.com/nsetips/irda-says-wont-renew-licence-of-willis-india</link>
		<comments>http://www.intradaymaster.com/nsetips/irda-says-wont-renew-licence-of-willis-india#comments</comments>
		<pubDate>Tue, 07 Sep 2010 02:53:22 +0000</pubDate>
		<dc:creator>Nifty Tips</dc:creator>
				<category><![CDATA[Stock News]]></category>

		<guid isPermaLink="false">http://www.intradaymaster.com/nsetips/irda-says-wont-renew-licence-of-willis-india</guid>
		<description><![CDATA[After completing its investigations into flouting of norms in individual cases, shelter controller IRDA has refused to restore the authorise of Willis Bharat Insurance Brokers Pvt, in which the ordinal maximal planetary shelter broker Willis has a 26 per coin &#8230; <a href="http://www.intradaymaster.com/nsetips/irda-says-wont-renew-licence-of-willis-india">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After completing its investigations into flouting of norms in individual cases, shelter controller IRDA has refused to restore the authorise of Willis Bharat Insurance Brokers Pvt, in which the ordinal maximal planetary shelter broker Willis has a 26 per coin stake.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intradaymaster.com/nsetips/irda-says-wont-renew-licence-of-willis-india/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Cues Verify D-Street 338 Pts Up To 31-month Peak</title>
		<link>http://www.intradaymaster.com/nsetips/global-cues-take-d-street-338-pts-up-to-31-month-peak</link>
		<comments>http://www.intradaymaster.com/nsetips/global-cues-take-d-street-338-pts-up-to-31-month-peak#comments</comments>
		<pubDate>Tue, 07 Sep 2010 02:53:22 +0000</pubDate>
		<dc:creator>Nifty Tips</dc:creator>
				<category><![CDATA[Stock News]]></category>

		<guid isPermaLink="false">http://www.intradaymaster.com/nsetips/global-cues-take-d-street-338-pts-up-to-31-month-peak</guid>
		<description><![CDATA[Dalal Street surged along with another orbicular markets to near at a firm 31-month broad on signs the orbicular scheme feat is on track.]]></description>
			<content:encoded><![CDATA[<p>Dalal Street surged along with another orbicular markets to near at a firm 31-month broad on signs the orbicular scheme feat is on track.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.intradaymaster.com/nsetips/global-cues-take-d-street-338-pts-up-to-31-month-peak/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
