<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NSE Tips for Intraday Nifty &#187; Daily Market Outlook</title>
	<atom:link href="http://www.intradaymaster.com/nsetips/category/daily-market-outlook/feed" rel="self" type="application/rss+xml" />
	<link>http://www.intradaymaster.com/nsetips</link>
	<description>Nifty Tips and Share Tips in NSE by Intraday Master</description>
	<lastBuildDate>Sat, 04 Feb 2012 01:15:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Indian Stock Market Analysis-16th Dec 2009</title>
		<link>http://www.intradaymaster.com/nsetips/indian-stock-market-analysis-16th-dec-2009</link>
		<comments>http://www.intradaymaster.com/nsetips/indian-stock-market-analysis-16th-dec-2009#comments</comments>
		<pubDate>Wed, 16 Dec 2009 04:12:03 +0000</pubDate>
		<dc:creator>Nifty Tips</dc:creator>
				<category><![CDATA[Daily Market Outlook]]></category>

		<guid isPermaLink="false">http://www.intradaymaster.com/nsetips/indian-stock-market-analysis-16th-dec-2009</guid>
		<description><![CDATA[Nifty Fut. (5031.25)-Strong if  Sustain/Close above 5074 Target 5100,5130.Weak if sustain/close beneath 4990 Target 4960,4930. Be cagy on higher level.Do not rest daylong long in market. More during bazaar hours for our paying subscribers..! Click here to undergo more most &#8230; <a href="http://www.intradaymaster.com/nsetips/indian-stock-market-analysis-16th-dec-2009">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Nifty Fut.</strong> (<strong>5031.25)</strong>-Strong if  Sustain/Close above <strong>5074</strong> Target <strong>5100,5130</strong>.Weak if sustain/close beneath <strong>4990 </strong>Target <strong>4960,4930</strong>.</p>
<p><span><strong>Be cagy on higher level.Do not rest daylong long in market.</strong></span></p>
<p>More during bazaar hours for our paying subscribers..!</p>
<p>Click here to undergo more most our <strong><a href="http://www.IntradayMaster.com/">Indian nifty tips bazaar tips</a></strong> services.</p>
<p><strong><a href="http://www.IntradayMaster.com/">www.IntradayMaster.Com</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.intradaymaster.com/nsetips/indian-stock-market-analysis-16th-dec-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Stock Market Analysis-9th Dec 2009</title>
		<link>http://www.intradaymaster.com/nsetips/indian-stock-market-analysis-9th-dec-2009</link>
		<comments>http://www.intradaymaster.com/nsetips/indian-stock-market-analysis-9th-dec-2009#comments</comments>
		<pubDate>Wed, 09 Dec 2009 04:16:13 +0000</pubDate>
		<dc:creator>Nifty Tips</dc:creator>
				<category><![CDATA[Daily Market Outlook]]></category>

		<guid isPermaLink="false">http://www.intradaymaster.com/nsetips/indian-stock-market-analysis-9th-dec-2009</guid>
		<description><![CDATA[Nifty Fut. (5157.95)-Strong if  Sustain/Close above 5190 Target 5220,5250.Weak if sustain/close beneath 5120 Target 5080,5050. Be cagy on higher level.Do not rest daylong long in market. More during bazaar hours for our paying subscribers..! Click here to undergo more most &#8230; <a href="http://www.intradaymaster.com/nsetips/indian-stock-market-analysis-9th-dec-2009">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Nifty Fut.</strong> (<strong>5157.95)</strong>-Strong if  Sustain/Close above <strong>5190</strong> Target <strong>5220,5250</strong>.Weak if sustain/close beneath <strong>5120 </strong>Target <strong>5080,5050</strong>.</p>
<p><span><strong>Be cagy on higher level.Do not rest daylong long in market.</strong></span></p>
<p>More during bazaar hours for our paying subscribers..!</p>
<p>Click here to undergo more most our <strong><a href="http://www.IntradayMaster.com/">Indian nifty tips bazaar tips</a></strong> services.</p>
<p><strong><a href="http://www.IntradayMaster.com/">www.IntradayMaster.Com</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.intradaymaster.com/nsetips/indian-stock-market-analysis-9th-dec-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Stock Market Analysis-8th Dec 2009</title>
		<link>http://www.intradaymaster.com/nsetips/indian-stock-market-analysis-8th-dec-2009</link>
		<comments>http://www.intradaymaster.com/nsetips/indian-stock-market-analysis-8th-dec-2009#comments</comments>
		<pubDate>Tue, 08 Dec 2009 04:15:07 +0000</pubDate>
		<dc:creator>Nifty Tips</dc:creator>
				<category><![CDATA[Daily Market Outlook]]></category>

		<guid isPermaLink="false">http://www.intradaymaster.com/nsetips/indian-stock-market-analysis-8th-dec-2009</guid>
		<description><![CDATA[Nifty Fut. (5069.65)-Strong if  Sustain/Close above 5112 Target 5160,5190.Weak if sustain/close beneath 5030 Target 4990,4960. Be cagy on higher level.Do not rest daylong in bazaar overnight. More during bazaar hours for our paying subscribers..! Click here to undergo more most &#8230; <a href="http://www.intradaymaster.com/nsetips/indian-stock-market-analysis-8th-dec-2009">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Nifty Fut.</strong> (<strong>5069.65)</strong>-Strong if  Sustain/Close above <strong>5112</strong> Target <strong>5160,5190</strong>.Weak if sustain/close beneath <strong>5030 </strong>Target <strong>4990,4960</strong>.</p>
<p><span><strong>Be cagy on higher level.Do not rest daylong in bazaar overnight.</strong></span></p>
<p>More during bazaar hours for our paying subscribers..!</p>
<p>Click here to undergo more most our <strong><a href="http://www.IntradayMaster.com/">Indian nifty tips bazaar tips</a></strong> services.</p>
<p><strong><a href="http://www.IntradayMaster.com/">www.IntradayMaster.Com</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.intradaymaster.com/nsetips/indian-stock-market-analysis-8th-dec-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Stock Market Analysis-7th Dec 2009</title>
		<link>http://www.intradaymaster.com/nsetips/indian-stock-market-analysis-7th-dec-2009</link>
		<comments>http://www.intradaymaster.com/nsetips/indian-stock-market-analysis-7th-dec-2009#comments</comments>
		<pubDate>Mon, 07 Dec 2009 04:20:10 +0000</pubDate>
		<dc:creator>Nifty Tips</dc:creator>
				<category><![CDATA[Daily Market Outlook]]></category>

		<guid isPermaLink="false">http://www.intradaymaster.com/nsetips/indian-stock-market-analysis-7th-dec-2009</guid>
		<description><![CDATA[Nifty Fut. (5115.85)-Strong if  Sustain/Close above 5160 Target 5205,5245.Weak if sustain/close beneath 5080 Target 5050,5030. Be cagy on higher level.Do not rest daylong in bazaar overnight. More during bazaar hours for our paying subscribers..! Click here to undergo more most &#8230; <a href="http://www.intradaymaster.com/nsetips/indian-stock-market-analysis-7th-dec-2009">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Nifty Fut.</strong> (<strong>5115.85)</strong>-Strong if  Sustain/Close above <strong>5160</strong> Target <strong>5205,5245</strong>.Weak if sustain/close beneath <strong>5080 </strong>Target <strong>5050,5030</strong>.</p>
<p><span><strong>Be cagy on higher level.Do not rest daylong in bazaar overnight.</strong></span></p>
<p>More during bazaar hours for our paying subscribers..!</p>
<p>Click here to undergo more most our <strong><a href="http://www.IntradayMaster.com/">Indian nifty tips bazaar tips</a></strong> services.</p>
<p><strong><a href="http://www.IntradayMaster.com/">www.IntradayMaster.Com</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.intradaymaster.com/nsetips/indian-stock-market-analysis-7th-dec-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Stock Market Analysis-3rd Dec 2009</title>
		<link>http://www.intradaymaster.com/nsetips/indian-stock-market-analysis-3rd-dec-2009</link>
		<comments>http://www.intradaymaster.com/nsetips/indian-stock-market-analysis-3rd-dec-2009#comments</comments>
		<pubDate>Thu, 03 Dec 2009 03:59:26 +0000</pubDate>
		<dc:creator>Nifty Tips</dc:creator>
				<category><![CDATA[Daily Market Outlook]]></category>

		<guid isPermaLink="false">http://www.intradaymaster.com/nsetips/indian-stock-market-analysis-3rd-dec-2009</guid>
		<description><![CDATA[Nifty Fut. (5119)-Strong if  Sustain/Close above 5160 Target 5205,5245.Weak if sustain/close beneath 5090 Target 5060,5030. Be cagy on higher level.Do not rest daylong in bazaar overnight. More during bazaar hours for our paying subscribers..! Click here to undergo more most &#8230; <a href="http://www.intradaymaster.com/nsetips/indian-stock-market-analysis-3rd-dec-2009">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Nifty Fut.</strong> (<strong>5119)</strong>-Strong if  Sustain/Close above <strong>5160</strong> Target <strong>5205,5245</strong>.Weak if sustain/close beneath <strong>5090 </strong>Target <strong>5060,5030</strong>.</p>
<p><span><strong>Be cagy on higher level.Do not rest daylong in bazaar overnight.</strong></span></p>
<p>More during bazaar hours for our paying subscribers..!</p>
<p>Click here to undergo more most our <strong><a href="http://www.IntradayMaster.com/">Indian nifty tips bazaar tips</a></strong> services.</p>
<p><strong><a href="http://www.IntradayMaster.com/">www.IntradayMaster.Com</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.intradaymaster.com/nsetips/indian-stock-market-analysis-3rd-dec-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Stock Market Analysis-30th Nov 2009</title>
		<link>http://www.intradaymaster.com/nsetips/indian-stock-market-analysis-30th-nov-2009</link>
		<comments>http://www.intradaymaster.com/nsetips/indian-stock-market-analysis-30th-nov-2009#comments</comments>
		<pubDate>Mon, 30 Nov 2009 04:20:16 +0000</pubDate>
		<dc:creator>Nifty Tips</dc:creator>
				<category><![CDATA[Daily Market Outlook]]></category>

		<guid isPermaLink="false">http://www.intradaymaster.com/nsetips/indian-stock-market-analysis-30th-nov-2009</guid>
		<description><![CDATA[Nifty Fut. (4946.30) -  Strong if  Sustain/Close above 4995 Target 5050,5090.Weak if sustain/close beneath 4905 Target 4860,4810. More during bazaar hours for our paying subscribers..! Click here to undergo more most our Indian nifty tips bazaar tips services. www.IntradayMaster.Com]]></description>
			<content:encoded><![CDATA[<p><strong>Nifty Fut.</strong> (<strong>4946.30)</strong> -  Strong if  Sustain/Close above <strong>4995</strong> Target <strong>5050,5090</strong>.Weak if sustain/close beneath <strong>4905 </strong>Target <strong>4860,4810</strong>.</p>
<p>More during bazaar hours for our paying subscribers..!</p>
<p>Click here to undergo more most our <strong><a href="http://www.IntradayMaster.com/">Indian nifty tips bazaar tips</a></strong> services.</p>
<p><strong><a href="http://www.IntradayMaster.com/">www.IntradayMaster.Com</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.intradaymaster.com/nsetips/indian-stock-market-analysis-30th-nov-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Stock Market Analysis-25th Nov 2009</title>
		<link>http://www.intradaymaster.com/nsetips/indian-stock-market-analysis-25th-nov-2009</link>
		<comments>http://www.intradaymaster.com/nsetips/indian-stock-market-analysis-25th-nov-2009#comments</comments>
		<pubDate>Wed, 25 Nov 2009 04:18:23 +0000</pubDate>
		<dc:creator>Nifty Tips</dc:creator>
				<category><![CDATA[Daily Market Outlook]]></category>

		<guid isPermaLink="false">http://www.intradaymaster.com/nsetips/indian-stock-market-analysis-25th-nov-2009</guid>
		<description><![CDATA[Nifty Fut. (5087.25) -  Strong if  Sustain/Close above 5130 Target 5170,5200.Weak if sustain/close beneath 5060 Target 5030,5000. More during bazaar hours for our paying subscribers..! Click here to undergo more most our Indian nifty tips bazaar tips services. www.IntradayMaster.Com]]></description>
			<content:encoded><![CDATA[<p><strong>Nifty Fut.</strong> (<strong>5087.25)</strong> -  Strong if  Sustain/Close above <strong>5130</strong> Target <strong>5170,5200</strong>.Weak if sustain/close beneath <strong>5060 </strong>Target <strong>5030,5000</strong>.</p>
<p>More during bazaar hours for our paying subscribers..!</p>
<p>Click here to undergo more most our <strong><a href="http://www.IntradayMaster.com/">Indian nifty tips bazaar tips</a></strong> services.</p>
<p><strong><a href="http://www.IntradayMaster.com/">www.IntradayMaster.Com</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.intradaymaster.com/nsetips/indian-stock-market-analysis-25th-nov-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Stock Market Analysis-25th Nov 2009</title>
		<link>http://www.intradaymaster.com/nsetips/indian-stock-market-analysis-25th-nov-2009-2</link>
		<comments>http://www.intradaymaster.com/nsetips/indian-stock-market-analysis-25th-nov-2009-2#comments</comments>
		<pubDate>Wed, 25 Nov 2009 04:18:23 +0000</pubDate>
		<dc:creator>Nifty Tips</dc:creator>
				<category><![CDATA[Daily Market Outlook]]></category>

		<guid isPermaLink="false">http://www.intradaymaster.com/nsetips/indian-stock-market-analysis-25th-nov-2009-2</guid>
		<description><![CDATA[Nifty Fut. (5087.25) -  Strong if  Sustain/Close above 5130 Target 5170,5200.Weak if sustain/close beneath 5060 Target 5030,5000. More during bazaar hours for our paying subscribers..! Click here to undergo more most our Indian nifty tips bazaar tips services. www.IntradayMaster.Com]]></description>
			<content:encoded><![CDATA[<p><strong>Nifty Fut.</strong> (<strong>5087.25)</strong> -  Strong if  Sustain/Close above <strong>5130</strong> Target <strong>5170,5200</strong>.Weak if sustain/close beneath <strong>5060 </strong>Target <strong>5030,5000</strong>.</p>
<p>More during bazaar hours for our paying subscribers..!</p>
<p>Click here to undergo more most our <strong><a href="http://www.IntradayMaster.com/">Indian nifty tips bazaar tips</a></strong> services.</p>
<p><strong><a href="http://www.IntradayMaster.com/">www.IntradayMaster.Com</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.intradaymaster.com/nsetips/indian-stock-market-analysis-25th-nov-2009-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Stock Market Analysis-24th Nov 2009</title>
		<link>http://www.intradaymaster.com/nsetips/indian-stock-market-analysis-24th-nov-2009</link>
		<comments>http://www.intradaymaster.com/nsetips/indian-stock-market-analysis-24th-nov-2009#comments</comments>
		<pubDate>Tue, 24 Nov 2009 04:11:09 +0000</pubDate>
		<dc:creator>Nifty Tips</dc:creator>
				<category><![CDATA[Daily Market Outlook]]></category>

		<guid isPermaLink="false">http://www.intradaymaster.com/nsetips/indian-stock-market-analysis-24th-nov-2009</guid>
		<description><![CDATA[Nifty Fut. (5108.30) -  Strong if  Sustain/Close above 5130 Target 5170,5200.Weak if sustain/close beneath 5080 Target 5050,5020. More during bazaar hours for our paying subscribers..! Click here to undergo more most our Indian nifty tips bazaar tips services. www.IntradayMaster.Com]]></description>
			<content:encoded><![CDATA[<p><strong>Nifty Fut.</strong> (<strong>5108.30)</strong> -  Strong if  Sustain/Close above <strong>5130</strong> Target <strong>5170,5200</strong>.Weak if sustain/close beneath <strong>5080 </strong>Target <strong>5050,5020</strong>.</p>
<p>More during bazaar hours for our paying subscribers..!</p>
<p>Click here to undergo more most our <strong><a href="http://www.IntradayMaster.com/">Indian nifty tips bazaar tips</a></strong> services.</p>
<p><strong><a href="http://www.IntradayMaster.com/">www.IntradayMaster.Com</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.intradaymaster.com/nsetips/indian-stock-market-analysis-24th-nov-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Stock Market Analysis-23rd Nov 2009</title>
		<link>http://www.intradaymaster.com/nsetips/indian-stock-market-analysis-23rd-nov-2009</link>
		<comments>http://www.intradaymaster.com/nsetips/indian-stock-market-analysis-23rd-nov-2009#comments</comments>
		<pubDate>Mon, 23 Nov 2009 04:14:38 +0000</pubDate>
		<dc:creator>Nifty Tips</dc:creator>
				<category><![CDATA[Daily Market Outlook]]></category>

		<guid isPermaLink="false">http://www.intradaymaster.com/nsetips/indian-stock-market-analysis-23rd-nov-2009</guid>
		<description><![CDATA[Nifty Fut. (5066.25) -  Strong if Sustain/Close above 5090 Target 5130,5170.Weak if sustain/close beneath 5030 Target 4990,4960. Banking nifty tips haw outperform today. More during bazaar hours for our paying subscribers..! Click here to undergo more most our Indian nifty &#8230; <a href="http://www.intradaymaster.com/nsetips/indian-stock-market-analysis-23rd-nov-2009">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Nifty Fut.</strong> (<strong>5066.25)</strong> -  Strong if Sustain/Close above <strong>5090</strong> Target <strong>5130,5170</strong>.Weak if sustain/close beneath <strong>5030 </strong>Target <strong>4990,4960</strong>.</p>
<p>Banking nifty tips haw outperform today.</p>
<p>More during bazaar hours for our paying subscribers..!</p>
<p>Click here to undergo more most our <strong><a href="http://www.IntradayMaster.com/">Indian nifty tips bazaar tips</a></strong> services.</p>
<p><strong><a href="http://www.IntradayMaster.com/">www.IntradayMaster.Com</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.intradaymaster.com/nsetips/indian-stock-market-analysis-23rd-nov-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

