BSE SENSEX Components At Closing

SENSEX 28 Jul 16:03
Company Name Industry LastPrice Change % Chg Mkt Cap(Rs cr) Weight
ACC Cement – Major 839.90 -8.65 -1.02 15,785.08 0.58
Bharti Airtel Telecommunications – Service 321.05 -1.50 -0.47 121,919.70 4.46
BHEL Engineering – Heavy 2,454.40 6.15 0.25 120,147.79 4.40
Cipla Pharmaceuticals 330.40 4.45 1.37 26,528.52 0.97
DLF Construction & Contracting – Real Estate 311.85 -7.65 -2.39 52,933.13 1.94
HDFC Finance – Housing 2,895.30 -44.75 -1.52 84,250.51 3.08
HDFC Bank Banks – Private Sector 2,087.05 21.30 1.03 95,939.75 3.51
Hero Honda Auto – 2 & 3 Wheelers 1,854.70 -11.00 -0.59 37,036.04 1.36
Hindalco Aluminium 157.80 0.60 0.38 30,194.66 1.10
HUL Personal Care 252.45 -7.85 -3.02 55,086.62 2.02
ICICI Bank Banks – Private Sector 909.10 -15.05 -1.63 101,406.35 3.71
Infosys Computers – Software 2,833.55 8.30 0.29 162,617.75 5.95
ITC Cigarettes 307.20 2.70 0.89 117,497.71 4.30
Jaiprakash Asso Construction & Contracting – Civil 119.70 -1.20 -0.99 25,431.88 0.93
Jindal Steel Steel – Sponge Iron 630.10 -8.05 -1.26 58,847.75 2.15
Larsen Engineering – Heavy 1,824.80 -38.45 -2.06 110,065.94 4.03
Mah and Mah Auto – Cars & Jeeps 643.95 4.25 0.66 37,248.29 1.36
Maruti Suzuki Auto – Cars & Jeeps 1,202.50 -5.40 -0.45 34,741.43 1.27
NTPC Power – Generation/Distribution 199.20 -2.25 -1.12 164,249.65 6.01
ONGC Oil Drilling And Exploration 1,256.00 -6.00 -0.48 268,642.39 9.83
Reliance Refineries 1,020.95 -32.55 -3.09 333,923.58 12.22
Reliance Comm Telecommunications – Service 185.55 -1.85 -0.99 38,298.02 1.40
Reliance Infra Power – Generation/Distribution 1,144.30 -4.05 -0.35 28,020.50 1.03
SBI Banks – Public Sector 2,470.85 35.85 1.47 156,870.19 5.74
Sterlite Ind Metals – Non Ferrous 176.15 0.10 0.06 59,214.61 2.17
Tata Motors Auto – LCVs/HCVs 851.95 7.40 0.88 48,612.27 1.78
Tata Power Power – Generation/Distribution 1,331.40 9.75 0.74 31,595.09 1.16
Tata Steel Steel – Large 533.15 3.45 0.65 47,312.26 1.73
TCS Computers – Software 854.05 5.35 0.63 167,156.46 6.12
Wipro Computers – Software 414.25 -2.50 -0.60 101,470.54 3.71
<img width="1" height="1" src="https://blogger.googleusercontent.com/tracker/541837844721830309-3826673440666373890?l=IntradayMaster” alt=”" />
This entry was posted in Share Tips. Bookmark the permalink.

Leave a Reply

Your email address will not be published. Required fields are marked *

*

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>