Following are the prices of the BSE’s Sectoral indices springy at approaching today, eld of the indices winking in flushed today. for more content most sectoral indices utter on the unification on the mitt assistance lateral of the page.
| Index Name | Last Trade | Change |
| BSE 30 | 17,957.37 | 120.24(0.67%) |
| AUTO INDEX | 8,393.03 | 55.07 (0.66%) |
| BANKEX | 11,450.65 | 27.61(0.24%) |
| BSE – 100 | 9,595.51 | 49.89(0.52%) |
| BSE – 200 | 2,287.41 | 10.21 (0.44%) |
| BSE – 500 | 7,220.25 | 29.52(0.41%) |
| BSE – CAPITAL GOODS | 14,796.60 | 128.74(0.86%) |
| BSE – CONS. DURABLES | 5,321.56 | 1.99(0.04%) |
| BSE – FMCG | 3,231.29 | 1.00(0.03%) |
| BSE – HEALTHCARE | 5,625.34 | 16.99(0.30%) |
| BSE – INFOTECH | 5,543.94 | 1.77(0.03%) |
| BSE Mid-Cap | 7,366.20 | 15.43(0.21%) |
| BSE PUBLIC SECTOR | 9,460.19 | 15.56(0.16%) |
| BSE Small-Cap | 9,345.49 | 14.63(0.16%) |
| BSE TECK INDEX | 3,457.23 | 2.57(0.07%) |
| METAL INDEX | 15,510.08 | 18.89 (0.12%) |
| OIL & GAS INDEX | 10,264.86 | 200.55 (1.92%) |
<img width="1" height="1" src="https://blogger.googleusercontent.com/tracker/541837844721830309-2334764269024997236?l=IntradayMaster” alt=”" />