Intraday Master

NSE NIFTY TIPS | FREE NIFTY TIPS | NIFTY TRADING TIPS

 

Past Results - INTRADAY NIFTY

 

February 2010

Date Buy/Sell Entry Exit Profit/Loss  
1-02-10 Buy 4874 4922 48  
2-02-10 Sell 4916 4882 34  
2-02-10 Buy 4896 4875 -21  
3-02-10 Buy 4885 4919 34  
3-02-10 Buy 4930 4935 5  
4-02-10 Sell 4892 4830 62  
4-02-10 Sell 4865 4750 115 Positional
5-02-10 Buy 4751 4722 -29  
8-02-10 Buy 4735 4735 0  
8-02-10 Buy 4690 4744 54  
9-02-10 Buy 4755 4809 54  
10-02-10 Buy 4771 4798 27  
11-02-10 Buy 4832 4828 -4  
15-02-10 Sell 4821 4791 30  
16-02-10 Buy 4807 4878 71  
17-02-10 Buy 4925 4897 -28  
18-02-10 Buy 4892 4883 -9  
19-02-10 Buy 4828 4800 -28  
23-02-10 Buy 4879 4885 6  
24-02-10 Sell 4860 4886 -26  
25-02-10 Buy 4844 4872 28  
PROFIT 423 Points  

 

NIFTY TIPS | NSE TIPS

 

Intraday Share Tips & NIFTY BTST POSITIONAL TRADING CALLS & Nifty Futures & Options Tips