Intraday Master

JACKPOT SHARE MARKET TIPS, SHARE TIPS, STOCK CALLS, INTRADAY NIFTY CALLS

 

JACKPOT TIPS - September Performance

 

Date Stock Position Entry Exit Exit Date Profit /Lot
02-Sep JindalStel Sell 1900 1820 05-Sep 12800
05-Sep MIC Buy 142 142 08-Sep 0
08-Sep Renuka Buy 117.2 121.8 08-Sep 23000
08-Sep SyndBank Sell 64.25 58.25 09-Sep 11400
09-Sep Suzlon Buy 238.5 240.5 10-Sep 2000
10-Sep JindalStel Buy 1665 1665 11-Sep 0
11-Sep JindalStel Buy 1670 1530 15-Sep -22400
15-Sep JindalStel Buy 1505 1385 17-Sep -19200
18-Sep RNRL Buy 77 79.9 19-Sep 5185.2
19-Sep JPAss Sell 130 129.5 19-Sep 375
19-Sep RNRL Buy 80.25 80.5 19-Sep 447
19-Sep RNRL Buy 80.5 81.75 22-Sep 2235
22-Sep JindalStel Buy 1500 1450 23-Sep -8000
24-Sep JindalStel Sell 1465 1430 25-Sep 5600
26-Sep Renuka Buy 109.75 109.75 26-Sep 0
26-Sep PunjLloyd Sell 291 285 26-Sep 4500
29-Sep Renuka Buy 100.75 103.75 30-Sep 15000
30-Sep PunjLloyd Buy 284 298 01-Oct 10500
PROFIT Rs. 43442

 

 

Stock Terms | Site Map

WE give INTRADAY STOCK MARKET TIPS , SHARE TIPS, STOCK MARKET CALLS, INTRADAY TIPS, INTRADAY TRADING CALLS, INTRA-DAY PICKS, INTRADAY FUTURES TIPS, BTST CALLS, INTRADAY NIFTY