Intraday Master

JACKPOT SHARE MARKET TIPS, SHARE TIPS, STOCK CALLS, INTRADAY NIFTY CALLS

 

JACKPOT TIPS - July Performance

 

Date Stock Position Entry Exit Exit Date Profit /Lot
01-Jul Suzlon Buy 205 206 01-Jul 1000
01-Jul Suzlon Sell 206 190 02-Jul 16000
01-Jul Suzlon Buy 196 190 02-Jul -6000
04-Jul Renuka Sell 107.5 106 08-Jul 7500
08-Jul ChambalFert Buy 60 64 08-Jul 13800
10-Jul Renuka Sell 113.5 114 10-Jul -2500
11-Jul Renuka Sell 111 107 15-Jul 20000
15-Jul NTPC Sell 163 158 15-Jul 8125
17-Jul LICHousing Sell 223 245 21-Jul -18700
22-Jul PunjLloyd Buy 231 241 22-Jul 7500
23-Jul Lupin Sell 754 729 24-Jul 17500
24-Jul Suzlon Sell 225 214 25-Jul 11000
28-Jul Renuka Sell 127.5 128 28-Jul -2500
30-Jul Renuka Sell 126.8 126 31-Jul 4000
31-Jul Renuka Buy 124.5 128 31-Jul 17500
PROFIT Rs. 94225

 

 

Stock Terms | Site Map

WE give INTRADAY STOCK MARKET TIPS , SHARE TIPS, STOCK MARKET CALLS, INTRADAY TIPS, INTRADAY TRADING CALLS, INTRA-DAY PICKS, INTRADAY FUTURES TIPS, BTST CALLS, INTRADAY NIFTY