Intraday Master

JACKPOT SHARE MARKET TIPS, SHARE TIPS, STOCK CALLS, INTRADAY NIFTY CALLS

 

JACKPOT Share Tips - Intraday Futures

 

September 2009

Date Stock Buy/Sell Entry Exit Profit/Loss
1-Sep Videocon Buy 254 240 -16800
2-Sep TechM Buy 955 975 12000
3-Sep TechM Sell 965 948 10200
4-Sep Tata Motor Sell 495.5 495 425
4-Sep M&M Buy 852 869.5 5460
7-Sep GAIL Buy 357 366 10125
7-Sep DLF Buy 428 436 6400
8-Sep DLF Buy 443 442 -800
9-Sep DLF Sell 426.5 419 6000
10-Sep Hindzinc Buy 850 833 -850
11-Sep Wipro Buy 555 555 0
14-Sep JindalSAW Buy 664 665 1000
15-Sep Jindalstel Buy 595 615 19200
16-Sep DLF Sell 415 417 -1600
17-Sep FSL Buy 34.75 35.55 7600
Profit till 17-Sep 58360