Intraday Master

Free SHARE TIPS INTRADAY, FREE INTRADAY CALLS, DAILY TRADING TIPS, SHARE TIPS

 

Past Results - INTRADAY NSE Tips

 

October '09 (All INTRADAY Trades)

Date Scrip Trade Entry Exit Profit/Loss
1/10/09 Bhushan Buy 1427 1400 -4730
1/10/09 Axis Bank Buy 1009 1008 -248
1/10/09 Tulip Buy 934 960 6959
1/10/09 Educomp Buy 4690 4822 7036
5/10/09 ABB Sell 807 793 4337
5/10/09 RNRL Sell 86.95 85.1 5319
5/10/09 Mc Dowells Sell 938 915 6130
5/10/09 M&M Buy 901 918 4717
6/10/09 YesBank Buy 186 192 8065
6/10/09 Renuka Buy 182.7 188 7252
6/10/09 HDFCBk Buy 1623 1650 4159
7/10/09 Siemens Buy 568 560 -3521
7/10/09 BankBar Buy 461 481 10846
7/10/09 Jswsteel Buy 903.5 894 -2629
8/10/09 EIH Buy 126.15 125 -2279
8/10/09 IOC Buy 679 679 0
8/10/09 Torrent Buy 306.5 302 -3670
9/10/09 IBReal Buy 294 294 0
9/10/09 Bajaj Hind Sell 189 184 6614
9/10/09 Educomp Buy 4744 4699 -2371
12/10/09 RNRL Buy 86.4 88 4630
12/10/09 Reliance Buy 2133 2150 1992
12/10/09 Jswsteel Sell 928 913 4041
12/10/09 Educomp Buy 4560 4680 6579
14/10/09 GIPCL Buy 117 117 0
14/10/09 Centralbk Buy 140.7 140 -1244
14/10/09 Hotellee Buy 39.9 39.8 -627
14/10/09 Bharti  Sell 339 339 0
15/10/09 YesBank Buy 224 236 13393
15/10/09 HindPetro Sell 378 369 5952
15/10/09 Bharti  Sell 329.9 327 2198
16/10/09 Tatasteel Sell 566.5 567 -221
16/10/09 Dena Bank Buy 72.5 76.25 12931
16/10/09 Indusind Buy 128.25 128.1 -292
17/10/09 Bajaj Hind Buy 211 221 11848
17/10/09 GVKPIL Sell 50.9 49.9 4912
17/10/09 BankBar Sell 546 535 5037
20/10/09 Unitech Buy 107.5 106.9 -1395
20/10/09 LIC Housing Buy 809 833 7417
20/10/09 Infy Sell 2209 2190 2150
21/10/09 ICICIBank Sell 936 932.5 935
21/10/09 Jetairway Buy 432 425 -4051
21/10/09 ONGC Sell 1208 1197 2276
21/10/09 Relcap Sell 926 918.5 2025
22/10/09 Biocon Buy 277.5 272 -4955
22/10/09 Neyveli Buy 139.7 139.4 -537
22/10/09 Reliance Sell 2150 2132 2093
22/10/09 Relcap Sell 896 891 1395
23/10/09 ICICIBank Sell 903.85 906 -595
23/10/09 Mphasis  Buy 675.5 672 -1295
23/10/09 HDIL Sell 374.5 375 -334
26/10/09 JPAss Sell 230.5 229.4 1193
26/10/09 Reliance Sell 2025 2016 1111
26/10/09 Polaris Sell 177 174 4237
27/10/09 TataMotors Buy 558.25 549 -4142
27/10/09 ABAN Buy 1360 1347 -2390
27/10/09 JindalStel Sell 669 667 747
28/10/09 SBI Sell 2135 2135 0
28/10/09 TataMotors Buy 567 560 -3086
28/10/09 SBI Sell 2169 2191 -2536
29/10/09 BalramChini Buy 155 149 -9677
29/10/09 GAIL Buy 341 335 -4399
29/10/09 Redington Buy 281 275 -5338
29/10/09 HDFCBk Sell 2695 2695 0
30/10/09 SRF Buy 196 193 -3827
30/10/09 Redington Buy 289 280 -7785
30/10/09 Wipro Buy 635 623 -4724
PROFIT Rs. 87628

 

 

NSE TIPS | FREE NIFTY TIPS