Intraday Master

Free SHARE TIPS INTRADAY, FREE INTRADAY CALLS, DAILY TRADING TIPS, SHARE TIPS

 

Past Results - INTRADAY NSE Tips

 

November '09 (All INTRADAY Trades)

Date Scrip Trade Entry Exit Profit/Loss
3-11-09 ONGC Sell 1142 1147 -1095
3-11-09 DLF Sell 362 355 4834
3-11-09 Rcom Buy 164.8 171 9405
3-11-09 HDIL Buy 302.7 308 4377
4-11-09 Educomp Buy 719 718 -348
4-11-09 HDFCBk Sell 1644 1618 3954
4-11-09 Renuka Sell 196 189 8929
5-11-09 Bharti Buy 315 319 3175
5-11-09 SBI Sell 2099 2120 -2501
5-11-09 JetAir Buy 464 462 -1078
6-11-09 Suzlon Sell 67.5 65.9 5926
6-11-09 Educomp Sell 821 809 3654
6-11-09 Relcap Sell 789 780 2852
6-11-09 Herohon Sell 1530 1540 -1634
6-11-09 Maruti Buy 1485 1476 -1515
9-11-09 Educomp Sell 795 784 3459
9-11-09 centralbk Buy 141 140 -1773
9-11-09 Aban Sell 1260 1275 -2976
9-11-09 centralbk Buy 141.6 147 9534
9-11-09 SBI Buy 2257 2275 1994
9-11-09 M&M Buy 994 1000 1509
10-11-09 Renuka Sell 219 214 5708
10-11-09 HDIL Sell 367 355 8174
11-11-09 HDFC  Buy 2715 2765 4604
11-11-09 Educomp Buy 753 765 3984
11-11-09 IDFC Buy 166.1 169 4365
11-11-09 JPAss Buy 235.75 238 2386
11-11-09 DLF Sell 377 383 -3979
12-11-09 Renuka Buy 223.5 227.8 4810
12-11-09 Balram Buy 147 144 -5102
13-11-09 Crompton Buy 407 404 -1843
13-11-09 IDFC Buy 172.1 171.6 -726
16-11-09 Relcap Buy 842 839 -891
16-11-09 Bharti Buy 307 304 -2443
17-11-09 HDIL Sell 363 352 7576
17-11-09 RIIL Buy 996 984 -3012
18-11-09 Rolta Buy 182 180.5 -2060
18-11-09 Jswsteel Buy 952.5 988 9318
18-11-09 Jindalstel Buy 721 731 3467
19-11-09 Jswsteel Buy 1010 985 -6188
19-11-09 Tatasteel Sell 541 533 3697
20-11-09 Relcap Sell 860 853 2035
20-11-09 SBI Sell 2249 2252 -333
20-11-09 ACC Buy 753 763.5 3486
20-11-09 Jindalsaw Buy 843 857 4152
23-11-09 Bharti Sell 279 277 1792
23-11-09 Jindalstel Sell 722.9 722.5 138
24-11-09 Reliance Sell 2173 2185 -1381
24-11-09 DLF Buy 379.2 370 -6065
24-11-09 Sesagoa Buy 369 373 2710
24-11-09 tatamot Buy 654 650 -1529
25-11-09 Jswstel Buy 1017 1025 1967
25-11-09 Aban Buy 1361 1357 -735
25-11-09 Sesagoa Buy 379.5 380 329
26-11-09 ACC Buy 810 810 0
26-11-09 Jswsteel Buy 1020 999 -5147
27-11-09 Reliance Sell 1032 1014 4360
27-11-09 Hindzinc Buy 1128 1098 -6649
30-11-09 Ranbaxy Buy 455 460 2747
30-11-09 Rcom Buy 172.3 172 -435
30-11-09 Sail Buy 196.2 197 1019
PROFIT Rs. 84988

 

 

NSE TIPS | FREE NIFTY TIPS