Intraday Master
 

Past Results - Intraday Tips

 

May '09 (All INTRADAY Trades)

Date Scrip Trade Entry Exit Profit/Loss
04/05/09 HDIL Buy 153 158 6536
05/05/09 DLF Buy 248 243 -4032
05/05/09 HDFC Sell 1875 1855 2133
06/05/09 JPAss Sell 147 137 13605
06/05/09 JETAir Buy 228 222 -5263
08/05/09 Bajajhind Buy 109 106.5 -4587
08/05/09 SAIL Sell 125 125 0
11/05/09 Edelweis Buy 348 351 1724
11/05/09 HDFC Sell 1723 1698 2902
11/05/09 JPAss Sell 140 137.5 3571
11/05/09 DLF Sell 230 224.5 4783
11/05/09 BHEL Sell 1620 1590 3704
11/05/09 Ranbaxy Sell 173 172 1156
12/05/09 BOB Buy 338 333 -2959
12/05/09 Tatasteel Sell 260.5 262 -1152
12/05/09 LICHousing Buy 386.5 403 8538
12/05/09 Jswsteel Sell 415 415 0
13/05/09 Tatamot Sell 262.05 270 -6068
13/05/09 R Cap Sell 582 570 4124
13/05/09 BHEL Sell 1675 1680 -597
13/05/09 Tatasteel Buy 265.5 272 4896
13/05/09 HDFC Buy 1940 1920 -2062
14/05/09 Century Buy 268 265 -2239
14/05/09 Jindalstel Buy 1615 1580 -4334
14/05/09 Infy Sell 1540 1560 -2597
14/05/09 BHEL Sell 1660 1660 0
14/05/09 Tatamot Sell 251 253 -1594
14/05/09 ICICIbk Sell 533 535 -750
15/05/09 GEShip Buy 267 262 -3745
15/05/09 Max Buy 147 145 -2721
15/05/09 Bhushan Buy 574 570 -1394
15/05/09 Siemens Buy 363 363 0
15/05/09 Rellinfra Sell 816 821 -1225
19/05/09 DLF Buy 340 395 32353
19/05/09 IDFC Buy 125.5 130 7171
19/05/09 Tatasteel Buy 330 340 6061
20/05/09 Ibreal Buy 213 208 -4695
20/05/09 RIIL Buy 560 531 -10357
20/05/09 IDFC Buy 130 129.5 -769
20/05/09 BHEL Sell 2034 2040 -590
20/05/09 Bharti Sell 854 854 0
21/05/09 HDIL Buy 308 307 -649
21/05/09 RIIL Buy 964 990 5394
21/05/09 RIIL Buy 993 955 -7654
21/05/09 LT Sell 1285 1240 7004
22/05/09 Havells Buy 276 270 -4348
22/05/09 ONGC Sell 1033 1033 0
22/05/09 M&M Sell 627 627 0
22/05/09 Rolta Buy 114 114 0
22/05/09 Nagarfer Buy 36.7 37.5 4360
22/05/09 ICICIbk Buy 709 698 -3103
25/05/09 Glenmark Buy 238 242 3361
25/05/09 HDFC Sell 2120 2125 -472
25/05/09 Glenmark Buy 238 246 6723
25/05/09 DLF Buy 351 353 1140
26/05/09 Gitanjali Buy 124 119 -8065
26/05/09 Evernon Buy 319 330 6897
26/05/09 M&M Sell 630 639 -2857
26/05/09 GMRinfra Buy 170 166 -4706
27/05/09 AxisBk Buy 779 785 1540
27/05/09 HdFCbk Buy 1405 1399 -854
27/05/09 Rellinfra Buy 1205 1280 12448
28/05/09 GEShip Buy 276 276 0
28/05/09 PunjLloyd Buy 189.5 189 -528
28/05/09 Rellinfra Sell 1255 1255 0
28/05/09 PunjLloyd Buy 190 189 -1053
28/05/09 LIChsg Buy 508 508 0
29/05/09 Unitech Buy 80 81.4 3500
29/05/09 DLF Buy 383 399 8355
29/05/09 Cairn Buy 230 234 3478
29/05/09 ABB Buy 650 660 3077
PROFIT :  72516