Intraday Master
 

Past Results - IntradayTips

 

March'09 (All INTRADAY Trades)

Date Scrip Trade Entry Exit Profit/loss
02/03/09 ICICI Sell 315 311 2540
02/03/09 Relcap Sell 326 323 1840
03/03/09 HPCL Buy 284.7 289 3021
03/03/09 HDFC Bk Sell 827 837 -2418
03/03/09 Suzlon Buy 38.8 39.35 2835
03/03/09 Gail Sell 198.2 196.5 1715
04/03/09 ICICI Sell 290 292 -1379
04/03/09 REL Buy 452.5 457 1989
04/03/09 Akruti Buy 937 947 2134
05/03/09 Reliance Sell 1198 1180 3005
05/03/09 Educomp Buy 1542 1535 -908
05/03/09 LT Sell 574.5 575.5 -348
06/03/09 Akruti Buy 935 945 2139
06/03/09 Aban Sell 229 225 3493
06/03/09 Ranbaxy Sell 136 138 -2941
09/03/09 HDFC Buy 1244 1241 -482
09/03/09 Bom.Dy Sell 116 115 1724
09/03/09 Bom.Dy Sell 116 114 3448
09/03/09 PNB Sell 300 302.1 -1400
09/03/09 G.E.Ship Sell 145.75 144.25 2058
12/03/09 Bharti Sell 560 558 714
12/03/09 Bharti Sell 558 565 -2509
12/03/09 Akruti Buy 1054 1054 0
13/03/09 Maruti Buy 698 696 -573
13/03/09 REL Buy 461 468 3037
13/03/09 SBI Buy 943 949.5 1379
13/03/09 Aban Buy 249.5 255 4409
16/03/09 NTPC Sell 167.5 170 -2985
16/03/09 Akruti Buy 1215 1240 4115
16/03/09 Rcom Sell 143.5 144.5 -1394
16/03/09 Akruti Buy 1242 1275 5314
16/03/09 Reliance Buy 1300 1318 2769
17/03/09 NTPC Buy 174 174.5 575
17/03/09 HDIL Sell 72 71.25 2083
18/03/09 LT Buy 631 640.5 3011
18/03/09 Reliance Buy 1355 1355 0
19/03/09 ACC Sell 545 543 734
19/03/09 AxisBk Buy 355 359 2254
20/03/09 DLF Sell 169 170 -1183
20/03/09 ABB Sell 370 370 0
20/03/09 Akruti Sell 1620 1650 -3704
23/03/09 HDFC Buy 1449 1468 2622
24/03/09 Reliance Buy 1460 1465 685
24/03/09 Indiacem Buy 101.5 100 -2956
24/03/09 Carin Buy 196 196 0
24/03/09 ACC  Sell 548 549 -365
25/03/09 Tatacom Buy 527 524 -1139
25/03/09 Bharti Sell 591 591 0
25/03/09 GMRInfra Buy 95.3 96.9 3358
26/03/09 Infy Buy 1360 1371 1618
26/03/09 ABB Buy 416 410 -2885
26/03/09 Herohond Buy 1048 1040 -1527
26/03/09 Unitech Sell 35.2 36.2 -5682
27/03/09 Educomp Buy 2225 2215 -899
27/03/09 Tatasteel Buy 214 217 2804
27/03/09 RNRL Buy 47 49 8511
27/03/09 ICICI Buy 383 379 -2089
27/03/09 Aban Buy 390 401 5641
30/03/09 Chambal Buy 41.9 41.4 -2387
30/03/09 RNRL Sell 47.15 45.5 6999
30/03/09 Sesagoa Sell 102 100 3922
30/03/09 BHEL Sell 1487 1480 941
30/03/09 PNB Sell 396 400 -2020
31/03/09 ICICI Sell 322 330 -4969
31/03/09 Bharti Buy 625 625 0
31/03/09 Rpower Sell 104 106 -3846
Profit Rs. : 46,450