Intraday Master

INTRADAY STOCK TIPS, SHARE MARKET TIPS, STOCK TIPS, INTRADAY NIFTY, INTRADAY CALLS, INTRA-DAY STOCK FUTURES TIPS, SHARE MARKET, FREE  STOCK TIPS, SHARE TIPS INTRADAY, SHARE BAZAAR CALLS, STOCK ANALYSIS, NIFTY FUTURES, STOCK TIPS, INTRADAY CALLS, INTRA-DAY TRADING, INTRA

 

Past Results - INTRADAY STOCK

 

March'08 (All INTRADAY Trades)

PROFIT of Rs. 1,22,702

Date Scrip Trade Entry Exit Profit Profit/Lot
3-3-08 IDFC Long 188 190.5 2.5 3688
3-3-08 Maruti Long 880 890 10 2000
3-3-08 RelCapital Long 1740 1700 -40 -5520
3-3-08 TTML Long 36.2 36 -0.2 -1045
3-3-08 Ranbaxy Long 456.5 455 -1.5 -1200
3-3-08 Maruti Long 891 898 7 1400
3-3-08 Ranbaxy Long 456 461 5 4000
3-3-08 Reliance Short 2335 2310 25 1875
3-3-08 Reliance Short 2305 2296 9 675
4-3-08 BankIndia Long 328 332.5 4.5 4275
4-3-08 RCOM Short 527 521 6 2100
4-3-08 Infosys Short 1448 1439 9 1800
4-3-08 RelCapital Short 1525 1510 15 2070
5-3-08 Tisco Long 797 798.5 1.5 573
5-3-08 Maruti Long 914 928.5 14.5 2900
5-3-08 TCS Long 880 876 -4 -1000
7-3-08 RelCapital Short 1388 1350 38 5244
7-3-08 LT Short 3049 3035 14 700
10-3-08 RPL Long 161.3 164.5 3.2 5360
10-3-08 Punj Lloyd Long 326.5 321.5 -5 -3750
10-3-08 JindalStel Long 1965 2050 85 13600
10-3-08 TataPower Short 1085 1096 -11 -2200
11-3-08 RPL Long 167 171 4 6700
11-3-08 JindalStel Long 2008 2150 142 22720
11-3-08 RNRL Long 111.5 114 2.5 4470
11-3-08 RelCapital Long 1419 1430 11 1518
11-3-08 Wipro Short 392 393.5 -1.5 -900
11-3-08 Suzlon Long 264 270 6 6000
12-3-08 Ranbaxy Long 467 465 -2 -1600
12-3-08 Cairn Long 242 248 6 7500
13-3-08 Reliance Short 2250 2230 20 1500
13-3-08 Tata Steel Short 708.5 699 9.5 3629
14-3-08 ICICI Bank Long 870 887 17 2975
14-3-08 Bharti Short 747 755 -8 -2000
17-3-08 JindalStel Long 1935 1895 -40 -6400
18-3-08 EssarOil Long 212.5 220 7.5 10590
18-3-08 Ispat Long 31.6 31 -0.6 -2490
18-3-08 Bharti Long 764