Intraday Master

SHARE TIPS INTRADAY, FREE INTRADAY CALLS, DAILY TRADING TIPS, SHARE TIPS & TRICKS, NIFTY FUTURES CALLS

 

Past Results - INTRADAY NSE Tips

 

June '09 (All INTRADAY Trades)

Date Scrip Trade Entry Exit Profit/Loss
1/6/2009 PowerGRid Buy 118 119.3 2203
1/6/2009 Wipro Buy 395 398.5 1772
1/6/2009 TCS Buy 697 690 -2009
1/6/2009 ChennaiPetro Buy 199 200.5 1508
1/6/2009 Gitanjali Buy 129.6 127.5 -3241
2/6/2009 Tatasteel Buy 445.5 455 4265
2/6/2009 Hexaware Buy 50.2 52 7171
2/6/2009 Voltas Sell 127 124.5 3937
3/6/2009 Bhushan Buy 729 729 0
3/6/2009 HDFC Sell 2375 2390 -1263
3/6/2009 HDIL Buy 317 311 -3785
4/6/2009 ICICIBk Buy 695 710 4317
4/6/2009 Axis Bank Sell 700 711 -3143
4/6/2009 Unitech Buy 96.6 96.6 0
4/6/2009 HDIL Buy 323 322 -619
5/6/2009 Bharti Buy 820 830 2439
5/6/2009 Reliance Sell 2235 2222 1163
5/6/2009 SAIL Buy 179.5 176 -3900
5/6/2009 RelCap Sell 1030 1010 3883
8/6/2009 Reliance Sell 2192 2220 -2555
8/6/2009 RelCap Sell 985 964 4264
8/6/2009 BHEL Sell 2245 2230 1336
9/6/2009 OFSS Buy 1235 1265 4858
9/6/2009 Suzlon Sell 115 117.1 -3652
9/6/2009 Ranbaxy Buy 288 284 -2778
10/6/2009 REC Buy 164 160 -4878
10/6/2009 TCS Buy 797 794 -753
10/6/2009 Tatamotors Sell 368 360 4348
11/6/2009 REL Sell 1197 1173 4010
11/6/2009 PNB Sell 610 610 0
11/6/2009 Educomp Buy 3220 3175 -2795
11/6/2009 BHEL Sell 2280 2265 1316
12/6/2009 Rpower Buy 197 200 3046
12/6/2009 Sterlite Buy 733 738 1364
12/6/2009 M&M Sell 793 783 2522
12/6/2009 HDFC Sell 2330 2301 2489
15/6/2009 Jswsteel Sell 685 697 -3504
15/6/2009 Ranbaxy Buy 292 292 0
15/6/2009 BHEL Buy 2199 2170 -2638
15/6/2009 ABB Sell 754 748 1592
15/6/2009 LT Sell 1550 1520 3871
16/6/2009 Cipla Buy 259 257 -1544
16/6/2009 RNRL Sell 103 100 5825
16/6/2009 ABan Buy 965 950 -3109
16/6/2009 Rpower Sell 195 195 0
16/6/2009 Techmah Buy 722 777 15235
16/6/2009 GMRInfra Buy 150 152 2667
16/6/2009 HCC Buy 109 108 -1835
17/6/2009 Unitech Buy 91.3 89.6 -3724
17/6/2009 LT Sell 1504 1504 0
17/6/2009 ACC Sell 837 830 1673
17/6/2009 ACC Sell 833 827 1441
18/6/2009 Rpower Sell 183.5 178 5995
18/6/2009 ONGC0 Sell 1035 1019 3092
18/6/2009 JSWStel Sell 602 575 8970
19/6/2009 Techmah Sell 757 733 6341
19/6/2009 Cipla Buy 264 265.7 1288
22/6/2009 Techmah Sell 764 755 2356
22/6/2009 SAIL Sell 151 151 0
22/6/2009 Rellinfra Sell 1222 1209 2128
22/6/2009 Essaroil Buy 161.5 160 -1858
23/6/2009 Renuk Buy 134 132 -2985
24/6/2009 BankInd Buy 350 353 1714
25/6/2009 ONGC0 Sell 1028 1006 4280
25/6/2009 M&M Sell 710 696 3944
25/6/2009 IVRCL Buy 349 347 -1146
25/6/2009 Rellinfra Sell 1250 1235 2400
26/6/2009 Denabk Buy 55.8 55.8 0
26/6/2009 PunjLloyd Buy 213 218.75 5399
29/6/2009 Glenmark Sell 227 233 -5286
29/6/2009 Tatamot Sell 325 317 4923
29/6/2009 Ster Buy 629 638 2862
29/6/2009 Reliance Buy 2070 2080 966
29/6/2009 Suzlon Sell 117 119 -3419
30/6/2009 Aban Buy 964 935 -6017
30/6/2009 Carin Buy 238 233 -4202
30/6/2009 ICICI Sell 722.9 716.5 1771
30/6/2009 Tatamot Sell 296 291.5 3041
30/6/2009 Ster Sell 609 603 1970
30/6/2009 Rcom Sell 290 290 0
PROFIT :  81318

 

 

INTRADAY MASTER is provider of INTRADAY NIFTY & STOCK MARKET TIPS, SHARE TIPS IN INDIAN SHARE BAZAAR, SHARE TIPS, INTRADAY BTST STOCK CALLS