Intraday Master

SHARE TIPS INTRADAY, FREE INTRADAY CALLS, DAILY TRADING TIPS, SHARE TIPS & TRICKS, NIFTY FUTURES CALLS

 

Past Results - INTRADAY NSE Tips

 

July '09 (All INTRADAY Trades)

Date Scrip Trade Entry Exit Profit/Loss
1/7/2009 Reliance Sell 2040 2000 3922
1/7/2009 ACC Buy 746 758 3217
1/7/2009 Jswsteel Sell 592 592 0
2/7/2009 Bankind Sell 348.5 348.5 0
2/7/2009 Rolta Sell 129.5 128 2317
2/7/2009 DLF Sell 329.5 320.5 5463
2/7/2009 Reliance Sell 2006 2020 -1396
2/7/2009 BHEL Sell 2162 2160 185
3/7/2009 AxisBank Buy 863 868 1159
3/7/2009 Hindliver Sell 266 266 0
3/7/2009 M&M Buy 728 727 -275
3/7/2009 Bharti Buy 810 823 3210
3/7/2009 LT Buy 1596 1615 2381
6/7/2009 Rpower Sell 178.75 175 4196
6/7/2009 TataMotor Sell 294.5 280 9847
7/7/2009 SBI Sell 1638 1624 1709
9/7/2009 Unitech Sell 65.25 61.5 11494
9/7/2009 Essaroil Buy 120.5 122.5 3320
9/7/2009 AxisBank Sell 760 760 0
9/7/2009 M&M Sell 709 709 0
10/7/2009 ONGC Sell 986 991 -1014
10/7/2009 RepCap Buy 792 795 758
13/07/2009 ABB Sell 660 655 1515
13/07/2009 DLF Sell 266 268 -1504
13/07/2009 ITC Buy 213 212 -939
14/07/2009 Rellinfra Buy 1028 1048 3891
16/07/2009 Cipla b 271 275 -2952
16/07/2009 Hindalco Buy 77.3 79 4398
16/07/2009 Carin Buy 227.5 234 5714
16/07/2009 Suzlon Sell 95.4 92.9 5241
16/07/2009 Techmah Sell 714 701 3641
17/07/2009 Glenmark Sell 236 229 5932
17/07/2009 BPCL Sell 455 460 -2198
20/07/2009 BPCL Sell 448 453 -2232
20/07/2009 Carin Buy 239.5 242.5 2505
20/07/2009 M&M Buy 797 800 753
21/07/2009 ICICI Bk Sell 780 780 0
21/07/2009 Carin Sell 244 247 -2459
21/07/2009 HDFCBk Sell 1465 1465 0
22/07/2009 SBI Buy 1742 1719 -2641
22/07/2009 Wipro Sell 450 451 -444
22/07/2009 ABB Sell 721 708 3606
22/07/2009 LT Sell 1448 1448 0
23/07/2009 Kingfish Buy 50.5 50.1 -1584
23/07/2009 Techmah Sell 770 760 2597
23/07/2009 HDFCBk Sell 1446 1468 -3043
24/07/2009 Ranbaxy Buy 280 283 2143
24/07/2009 HDFCBk Sell 1435 1435 0
27/07/2009 Tatapower Buy 1215 1240 4115
27/07/2009 TCS Buy 483 481 -828
28/07/2009 HDFC  Sell 2318 2325 -604
29/07/2009 DLF Sell 411 402 4380
30/07/2009 ABB Sell 691.5 682 2748
30/07/2009 Carin Sell 226 224 1770
30/07/2009 Relcap Sell 855 870 -3509
30/07/2009 Mphasis Buy 446 460 6278
30/07/2009 AIG Eng Buy 226 228.75 2434
31/07/2009 Rolta Buy 158.5 161.3 3533
31/07/2009 TechMah Buy 865 850 -3468
31/07/2009 Jindalsteel Sell 2980 2950 2013
31/07/2009 Bhel Sell 2225 2225 0
PROFIT : Rs. 91295

 

 

NSE TIPS | FREE NIFTY TIPS