Intraday Master

FREE INDIAN SHARE BAZAAR STOCK TIPS, SHARE TIPS, NIFTY INTRADAY TIPS & CALLS, NIFTY FUTURE TRADING TIPS, STOCK PRICE TIPS, SHARE TIPS INFO

 

Past Results - INTRADAY STOCK

 

July'08 (All INTRADAY Trades)

PROFIT of Rs. 1,28,242

 

Date Scrip Trade Entry Exit Profit/Lot
1-7-08 Neyveli Short 109 105 5900
1-7-08 GDL Short 73.5 67 16250
1-7-08 Infosys Long 1755 1755 0
1-7-08 TataSteel Short 697 682 5730
1-7-08 RelCapital Short 880 874 828
2-7-08 Infosys Long 1770 1814 8800
2-7-08 Satyam Long 457 461 2400
2-7-08 Lupin Long 684 686 1400
2-7-08 NTPC Long 153 155.5 4063
3-7-08 BalramChini Short 81.5 78.5 7200
3-7-08 TCS Short 840 822 4500
3-7-08 GDL Short 50 48.5 3750
4-7-08 BankIndia Long 230 226 -3800
7-7-08 Rolta Long 275 275 0
7-7-08 Siemens Long 453 453 0
8-7-08 Reliance Short 1939 1970 -2325
8-7-08 ITC Short 165 167 -2250
9-7-08 HDFCBank Long 1038 1064 5200
10-7-08 Neyveli Long 109 109.5 738
10-7-08 Satyam Short 473 473 0
10-7-08 Unitech Short 173.5 169 4050
10-7-08 ICICIBank Short 600.5 604 -613
11-7-08 RPOWER Short 148 145 1350
11-7-08 NDTV Short 405 407 -1100
11-7-08 BongaigaonRef Long 52.5 52 -1125
11-7-08 ChambalFert Long 70.5 69.5 -3450
11-7-08 Infosys Short 1750 1650 20000
11-7-08 Reliance Short 2027 2016 825
14-7-08 ICICIBank Short 585 599 -2450
15-7-08 GNFC Short 107.5 105.5 2950
15-7-08 ICICIBank Short 545.5 535 1838
15-7-08 Ranbaxy Short 435 425 8000
15-7-08 Reliance Short 1986 1978 600
15-7-08 HDFC Short 1815 1790 1875
15-7-08 LT Short 2304 2280 1200
16-7-08 JSWSteel Short 727 717 2750
16-7-08 Reliance Short 1962 1950 900
16-7-08 ICICIBank Short 526 518 1400
16-7-08 SBI Short 1124 1110 1848
17-7-08 ICICIBank Short 542 549 -1225
17-7-08 TataSteel Short 586 593 -2674
18-7-08 Polaris Short 83.5 79 12600
18-7-08 TataSteel Short 587 600 -4966
18-7-08 Punj Lloyd Long 217 216 -750
18-7-08 HCLTech Long 203.5 203.5 0
21-7-08 RCOM Long 451 447.5 -1225
21-7-08 BankIndia Long 265 268.5 3325
22-7-08 ICICIBank Short 656 647.5 1488
23-7-08 TataSteel Long 657.5 670 4775
23-7-08 Suzlon Long 218 222.5 4500
23-7-08 RPL Long 168.5 170.5 3350
24-7-08 RPL Short 169.5 166.5 5025
24-7-08 Reliance Long 2317 2300 -1275
29-7-08 ICICIBank Short 611 611 0
29-7-08 RelCapital Short 1245 1220 3450
29-7-08 TataSteel Short 582.5 585.5 -1146
30-7-08 Suzlon Long 222 220 -2000
30-7-08 RPL Long 164 165 1675
30-7-08 RNRL Long 95 100.5 9834
31-7-08 HindOil Long 132.5 130.5 -3200
31-7-08 RPOWER Long 167 165.5 -675
31-7-08 Punj Lloyd Short 268 270.5 -1875
    Profit for the Month  :  128242

 

INTRADAY MASTER is provider of INTRADAY NIFTY & STOCK MARKET TIPS, SHARE TIPS IN INDIAN SHARE BAZAAR, SHARE TIPS, INTRADAY BTST STOCK CALLS