Intraday Master

INTRADAY STOCK TIPS, INTRADAY SHARE BAZAAR TIPS, INTRADAY STOCK TIPS, INTRA-DAY NIFTY, INTRA-DAY CALLS, INTRA-DAY STOCK FUTURES TIPS, SHARE MARKET, INTAR-DAY STOCK TIPS, SHARE TIPS INTRADAY, SHARE BAZAAR CALLS, INTRADAY STOCK FUTURE, NIFTY FUTURES, STOCK TIPS, BTST

 

Past Results - INTRADAY STOCK

 

January'08 (All INTRADAY Trades)

Date Scrip Trade Entry Exit Profit Profit/Lot
9-1-08 Educomp Short 4470 4520 -50 -3750
9-1-08 Bajajhind Long 369 378 9 8550
9-1-08 i-Flex Long 1505 1576 71 10650
10-1-08 LT Short 4218 4239 -21 -1050
10-1-08 Omaxe Short 554 542 12 7800
10-1-08 Chambal Short 83.2 78 5.2 17940
11-1-08 BindalAgro Long 65.2 64.2 -1 -4950
11-1-08 Educomp Long 4413 4513 100 7500
11-1-08 HotelLeela Long 62.9 65.9 3 11250
14-1-08 Omaxe Long 524.5 521.5 -3 -1950
14-1-08 Educomp Long 4656 4760 104 7800
14-1-08 Ispat Short 69.7 67 2.7 11205
14-1-08 JindalStel Long 15450 15800 350 43750
16-1-08 LITL Long 711 726 15 6375
16-1-08 Omaxe Long 429 439 10 6500
16-1-08 Unitech Long 474 484 10 9000
16-1-08 DivisLab Long 1788 1848 60 9300
17-1-08 GTL Long 270 266 -4 -3000
18-1-08 Ispat Short 66.1 63.5 2.6 10790
18-1-08 MRPL Short 129 122 7 15575
21-1-08 MICO Long 3780 3875 95 4750
21-1-08 DCB Long 99.5 104.5 5 7000
21-1-08 GDL Long 104.6 108 3.4 8500
21-1-08 Orchid Long 193 214 21 22050
22-1-08 Omaxe Long 221 216 -5 -3250
22-1-08 BindalAgro Long 22 26 4 19800
22-1-08 MICO Long 2990 3340 350 17500
22-1-08 Educomp Long 2900 3110 210 15750
22-1-08 GDL Long 84 95 11 27500
23-1-08 ITC Long 193 189 -4 -4500
23-1-08 Voltas Long 193 201 8 7200
23-1-08 Ispat Long 37 42 5 20750
24-1-08 DCB Long 97 100 3 4200
25-1-08 IFCI Short 58 61 -3 -23625
25-1-08 REL Long 1930 1915 -15 -8250
28-1-08 DLF Short 884 891 -7 -2800
28-1-08 PFC Long 187 190 3 3600
28-1-08 LT Short 3778 3703 75 3750
28-1-08 CESC Long 478 488 10 5500
29-1-08 PFC Long 193 197.5 4.5 10800
29-1-08 STER Short 798 773 25 10950
29-1-08 BankIndia Short 413 393 20 38000
30-1-08 PFC Long 185 194 9 21600
30-1-08 RNRL Short 143 136 7 50050
31-1-08 Chambal Long 49.5 48 -1.5 -10350
31-1-08 LITL Short 502 468 34 28900
INTRADAY STOCKS PROFIT 444660
 

STOCK MARKET TIPS , SHARE TIPS, STOCK MARKET CALLS, INTRADAY TIPS, INTRADAY TRADING CALLS, INTRA-DAY PICKS, INTRADAY FUTURES TIPS, BTST CALLS, INTRADAY NIFTY