Intraday Master

SHARE TIPS INTRADAY, FREE INTRADAY CALLS, DAILY TRADING TIPS, SHARE TIPS & TRICKS, NIFTY FUTURES CALLS

 

Past Results - INTRADAY STOCK

 

February'09 (All INTRADAY Trades)

Date  Scrip Trade Entry Exit Profit/Lot
03/02/2009 HDIL Sell 83.4 80.5 1496
03/02/2009 RNRL Sell 46.5 45.5 1788
03/02/2009 Unitech Sell 28.3 27.75 495
03/02/2009 Ibeal Buy 95.5 99 2275
03/02/2009 ITC Buy 183 182.7 -338
03/02/2009 Ibeal Sell 94 91.2 1820
03/02/2009 DLf Sell 156.5 155 600
04/02/2009 Aban Sell 464 426 1900
04/02/2009 Rcom Buy 168 170 700
04/02/2009 Sail Sell 78.75 78.2 742
05/02/2009 Axis Sell 385.5 384 338
05/02/2009 IDFC Sell 52.9 52 1328
05/02/2009 Relcap Sell 367 368 -132
05/02/2009 Jindalstel Buy 1018 1025 1120
05/02/2009 Moserber Sell 55.2 55.5 -247
06/02/2009 Educomp Sell 1293 1260 2475
06/02/2009 Ibeal Buy 97 97.5 325
06/02/2009 Bhel Buy 1362 1359 -225
09/02/2009 Powergri Sell 83.6 84 -770
09/02/2009 S.Kumar Sell 20.25 19.6 1235
09/02/2009 Bhel Buy 1370 1386 1200
09/02/2009 Jpass Buy 73 75.5 1875
10/02/2009 DLf Buy 144 147 1200
10/02/2009 REL Buy 582 593 1452
10/02/2009 Sterlite Buy 283.5 281 -548
10/02/2009 RNRL Buy 49.4 49 -71
10/02/2009 GMR Sell 77.8 75.8 2500
10/02/2009 Sail Sell 86.5 85.5 1350
10/02/2009 Tatamot Sell 138.5 135.5 1275
10/02/2009 ICICI Sell 422.5 423 -88
11/02/2009 Jpass Sell 73 72.2 600
11/02/2009 tatasteel Sell 188.5 189 -191
11/02/2009 REL Sell 536 528 1056
11/02/2009 Akruti Buy 982 1005 6900
11/02/2009 Relcap Buy 417 426 1188
12/02/2009 Educomp Buy 1695 1695 0
12/02/2009 DLf Sell 158.5 153 2200
12/02/2009 Aptech Buy 89 88.5 -325
12/02/2009 Relcap Sell 420 422 -264
12/02/2009 Reliance Sell 1357 1361 -300
13/02/2009 Mcdowll Sell 660 651 1125
13/02/2009 Rpower Buy 103.5 105 750
13/02/2009 Relcap Buy 428.5 433 594
13/02/2009 ACC Buy 552 559 1316
13/02/2009 Sail Buy 90.8 90.8 0
13/02/2009 LT Sell 700 697 300
13/02/2009 TCS Sell 511 512 -250
16/02/2009 HDIL Buy 90.5 90 -258
16/02/2009 Grasim Buy 1385 1372 -1144
16/02/2009 Cipla Sell 190 188 2500
16/02/2009 Rel Sell 455 445 1320
16/02/2009 BOB Sell 239 235 2800
16/02/2009 tatasteel Sell 186.5 185 573
16/02/2009 SBIN Sell 1125 1125 0
16/02/2009 RPL Sell 83.5 83.5 0
16/02/2009 Infy Sell 1225 1225 0
17/02/2009 Suzlon Sell 43.5 41.8 1700
17/02/2009 ABB Sell 407 399 2000
17/02/2009 Reliance Sell 1286 1270 1200
17/02/2009 Rellnfra Sell 512 519 -924
17/02/2009 Jpass Sell 67.25 68 -563
17/02/2009 Sail Sell 82 82.3 -405
18/02/2009 Unitech Sell 27.8 28.4 -540
18/02/2009 ICICI Sell 371 375 -700
18/02/2009 DLf Sell 133 140 -2800
18/02/2009 GMR Buy 77 78 1250
18/02/2009 Educomp Buy 2065 2130 4875
18/02/2009 HDFC Sell 1375 1365 750
18/02/2009 ICICI Sell 374 368 1050
19/02/2009 Suzlon Buy 43.5 42.7 -800
19/02/2009 Akruti Buy 1062 1050 -3600
19/02/2009 IOC Buy 462 466 2400
19/02/2009 LT Sell 645 645 0
19/02/2009 ICICI Sell 365 361 700
19/02/2009 Rellnfra Sell 500 507 -924
19/02/2009 Maruti Buy 630 628 -400
19/02/2009 DLf Sell 146.5 141.5 2000
20/02/2009 ICICI Sell 350 335 2625
20/02/2009 Axis Sell 376 367 2025
20/02/2009 Ranbaxy Sell 206 205 800
24/02/2009 Axis Sell 358 365 -1575
24/02/2009 Powergri Buy 87.5 88.5 1925
24/02/2009 ICICI sell 322.5 325 -438
24/02/2009 ICICI Sell 328 331 -525
24/02/2009 Powergri Buy 88 89.5 2888
24/02/2009 Ranbaxy Buy 212.5 212.5 0
24/02/2009 tatasteel Sell 159 159 0
25/02/2009 Powergri Buy 91.2 91.7 963
25/02/2009 Carin Buy 157.3 159.3 2500
25/02/2009 Reliance Buy 1283 1277 -450
25/02/2009 Rpower Buy 100.5 100.5 0
25/02/2009 M&M Buy 312 312 0
26/02/2009 Tatamot Buy 143.6 139.7 -1658
27/02/2009 Ashokley Buy 16.55 16.5 -239
27/02/2009 Sail Sell 72.85 74 -1438
27/02/2009 ICICI Sell 314.5 319 -788
PROFIT :  60446

 

INTRADAY MASTER is provider of INTRADAY NIFTY & STOCK MARKET TIPS, SHARE TIPS IN INDIAN SHARE BAZAAR, SHARE TIPS, INTRADAY BTST STOCK CALLS