Intraday Master

INTRADAY STOCK TIPS, SHARE MARKET TIPS, STOCK TIPS, INTRADAY NIFTY, INTRADAY CALLS, INTRA-DAY STOCK FUTURES TIPS, SHARE MARKET, FREE STOCK TIPS, SHARE TIPS INTRADAY, SHARE BAZAAR CALLS, STOCK ANALYSIS, NIFTY FUTURES, STOCK TIPS, INTRADAY CALLS, INTRA-DAY TRADING, INTRA

 

Past Results - INTRADAY STOCK

 

February'08 (All INTRADAY Trades)

Date Scrip Trade Entry Exit Profit Profit/Lot
1-2-08 REL Long 1920 1970 50 27500
1-2-08 Cromp. Greaves Long 311 322 11 5500
4-2-08 AlokTex Long 74 79 5 16750
4-2-08 KarnatakaBank Short 278 266 12 15000
4-2-08 BPCL Long 400 418 18 9900
4-2-08 HPCL Long 278 268 -10 -13000
5-2-08 RNRL Long 145.5 150 4.5 32175
5-2-08 NDTV Short 418 426 -8 -4400
5-2-08 IndusInd Long 104.3 110 5.7 10973
5-2-08 ADLABS Long 1064 1107 43 9675
6-2-08 JindalStel Long 2484 2520 36 22500
7-2-08 PunjLloyd Long 395 402 7 5250
7-2-08 HindOil Long 105 108.5 3.5 5600
7-2-08 IDBI Long 123 120 -3 -3600
7-2-08 RNRL Long 150 151.5 1.5 10725
8-2-08 RNRL Long 151 156 5 35750
8-2-08 RelCap Long 1862 1876 14 7700
8-2-08 PunjLloyd Long 367 362 -5 -3750
8-2-08 RNRL Long 151.5 154.3 2.8 20020
8-2-08 RNRL Long 151.5 147 -4.5 -32175
12-2-08 RelCap Long 1525 1594 69 37950
12-2-08 Neyveli Long 136 140 4 5900
12-2-08 RelCap Long 1550 1665 115 63250
12-2-08 RNRL Long 116.5 118.75 2.25 16088
13-2-08 LITL Long 406.5 385 -21.5 -9138
13-2-08 RNRL Short 116.5 110 6.5 46475
14-2-08 RNRL Short 126 123 3 21450
14-2-08 RNRL Short 124.5 128 -3.5 -25025
14-2-08 Petronet Long 70 72 2 4400
15-2-08 HPCL Long 305 310.5 5.5 7150
15-2-08 ChambalFert Long 58 60 2 6900
15-2-08 HPCL Long 310.5 313.5 3 3900
18-2-08 RPL Short 165 167 -2 -3350
18-2-08 RNRL Long 142 143 1 7150
18-2-08 RPOWER Long 414 415 1 450
19-2-08 Neyveli Long 161 161 0 0
19-2-08 JindalStel Long 2400 2400 0 0
19-2-08 RelCap Short 2110 2110 0 0
19-2-08 RNRL Short 144 140.5 3.5 25025
20-2-08 REL Long 1620 1600 -20 -11000
20-2-08 RNRL Long 136 133 -3 -21450
21-2-08 Infosys Long 1575 1612 37 3700
21-2-08 DLF Long 825 823 -2 -800
21-2-08 RNRL Long 131 131.5 0.5 3575
21-2-08 JP Hydro Long 75 76.5 1.5 4688
22-2-08 BEML Long 1135 1155 20 2500
22-2-08 RelCap Long 1942 1915 -27 -14850
22-2-08 REL Short 1542 1560 -18 -9900
22-2-08 NDTV Long 406.2 409.2 3 1650
25-2-08 SBI Long 2080 2100 20 2640
25-2-08 Neyveli Long 148 150.5 2.5 3688
25-2-08 Ranbaxy Long 416 419 3 2400
25-2-08 Ranbaxy Long 418 421 3 2400
25-2-08 RNRL Long 136 138 2 14300
26-2-08 REL Long 1690 1700 10 5500
26-2-08 LITL Long 449 454 5 2125
26-2-08 Reliance Long 2580 2562 -18 -1350
26-2-08 LITL Long 452 456 4 1700
26-2-08 REL Long 1708 1692 -16 -8800
27-2-08 ChambalFert Long 63.5 62 -1.5 -5175
27-2-08 Ispat Long 45.25 45.6 0.35 1453
28-2-08 SesaGoa Long 3255 3280 25 1875
28-2-08 BHEL Long 2292 2310 18 1350
28-2-08 Ranbaxy Long 443.5 445 1.5 1200
28-2-08 ICICIBank Short 1090 1110 -20 -3500
29-2-08 Nagarfert Long 58.5 56.55 -1.95 -6825
29-2-08 Nagarfert Long 59 56.55 -2.45 -8575
29-2-08 JindalStel Long 2350 2370 20 3200
29-2-08 JindalStel Long 2400 2340 -60 -9600
29-2-08 Reliance Short 2492 2460 32 2400
29-2-08 IDFC Long 200 196 -4 -5900
29-2-08 TataPower Long 1412 1400 -12 -2400
29-2-08 Reliance Short 2450 2430 20 1500
29-2-08 TataSteel Short 789 804 -15 -5730
29-2-08 HindUnilever Long 218 220 2 2000
29-2-08 RPL Long 170.5 178 7.5 12563
INTRADAY STOCKS PROFIT 349218
 

INTRADAY TIPS, INTRADAY STOCK MARKET TIPS, INTRA-DAY BTST TIPS, INTRA-DAY STOCK CALLS, INTRADAY SMS ,INTRADAY YAHOO, FREE INTRADAY TIPS, INTRADAY NIFTY FUTURES, INTRADAY CALLS, INTRADAY SCRIPT FUTURES, INTRA-DAY