Intraday Master

INTRADAY STOCK TIPS, SHARE MARKET TIPS, STOCK TIPS, INTRADAY NIFTY, INTRADAY CALLS, INTRA-DAY STOCK FUTURES TIPS, SHARE MARKET, FREE STOCK TIPS, SHARE TIPS INTRADAY, SHARE BAZAAR CALLS, STOCK ANALYSIS, NIFTY FUTURES, STOCK TIPS, INTRADAY CALLS, INTRA-DAY TRADING, INTRA

 

Past Results - INTRADAY STOCK

 

February'08 (All INTRADAY Trades)

Date Scrip Trade Entry Exit Profit Profit/Lot
1-2-08 REL Long 1920 1970 50 27500
1-2-08 Cromp. Greaves Long 311 322 11 5500
4-2-08 AlokTex Long 74 79 5 16750
4-2-08 KarnatakaBank Short 278 266 12 15000
4-2-08 BPCL Long 400 418 18 9900
4-2-08 HPCL Long 278 268 -10 -13000
5-2-08 RNRL Long 145.5 150 4.5 32175
5-2-08 NDTV Short 418 426 -8 -4400
5-2-08 IndusInd Long 104.3 110 5.7 10973
5-2-08 ADLABS Long 1064 1107 43 9675
6-2-08 JindalStel Long 2484 2520 36 22500
7-2-08 PunjLloyd Long 395 402 7 5250
7-2-08 HindOil Long 105 108.5 3.5 5600
7-2-08 IDBI Long 123 120 -3 -3600
7-2-08 RNRL Long 150 151.5 1.5 10725
8-2-08 RNRL Long 151 156 5 35750
8-2-08 RelCap Long 1862 1876 14 7700
8-2-08 PunjLloyd Long 367 362 -5 -3750
8-2-08 RNRL Long 151.5 154.3 2.8 20020
8-2-08 RNRL Long 151.5 147 -4.5 -32175
12-2-08 RelCap Long 1525 1594 69 37950
12-2-08 Neyveli Long 136 140 4 5900
12-2-08 RelCap Long 1550 1665 115 63250
12-2-08 RNRL Long 116.5 118.75 2.25 16088
13-2-08 LITL Long 406.5 385 -21.5 -9138
13-2-08 RNRL Short 116.5 110 6.5 46475
14-2-08 RNRL Short 126 123 3 21450
14-2-08 RNRL Short 124.5 128 -3.5 -25025
14-2-08 Petronet Long 70 72 2 4400
15-2-08 HPCL Long 305 310.5 5.5 7150
15-2-08 ChambalFert Long 58 60 2 6900
15-2-08 HPCL Long 310.5 313.5 3 3900
18-2-08 RPL Short 165 167 -2 -3350
18-2-08 RNRL Long 142 143 1 7150
18-2-08 RPOWER Long 414 415 1 450
19-2-08 Neyveli Long 161 161 0 0
19-2-08 JindalStel Long 2400 2400 0 0
19-2-08 RelCap Short