Intraday Master

SHARE TIPS INTRADAY, FREE INTRADAY CALLS, DAILY TRADING TIPS, SHARE TIPS & TRICKS, NIFTY FUTURES CALLS

 

Past Results - INTRADAY STOCK

 

December'08 (All INTRADAY Trades)

Date Scrip Trade Entry Exit Profit/Lot
01/12/2008 Chamblefert Long 36.2 36.2 3450
01/12/2008 AxisBank Long 433 425 225
01/12/2008 Reliance Short 1153 1130 75
02/12/2008 Reliance Short 1050 1038 75
03/12/2008 Tatasteel Long 158.75 159 382
03/12/2008 Sbi Long 1070 1086 138
03/12/2008 Suzlon Long 39 37.2 1000
04/12/2008 Sbi Long 1118 1137.5 138
04/12/2008 IBReal Long 98 100.4 650
04/12/2008 DLF Long 199.4 200.8 400
04/12/2008 DCB Long 19 19.15 1400
04/12/2008 Chamblefert Long 35 35.2 3450
05/12/2008 Tatasteel Short 179 183 382
05/12/2008 Suzlon Long 44.85 43.5 1000
05/12/2008 Relinfra Long 560.5 550 132
05/12/2008 IDFC Short 59.8 61 1475
05/12/2008 Tatasteel Short 179.5 184 382
05/12/2008 RPL Short 72.5 75 1675
08/12/2008 Rcom Long 212.5 206 350
10/12/2008 Suzlon Long 46.75 48.6 1000
10/12/2008 NTPC Long 171.4 169.5 1625
10/12/2008 Tcs Long 553.5 553 200
10/12/2008 SAIL Long 77.35 79.5 1350
11/12/2008 ICICI Long 413 410 175
11/12/2008 IDFC Long 69 68.3 1475
11/12/2008 NTPC Short 165.5 164.25 1625
11/12/2008 HPCL Short 224.5 223 1300
11/12/2008 NTPC Short 164 168 1625
11/12/2008 Suzlon Short 51.75 49.8 1000
12/12/2008 MRPL Long 39.1 40 2225
12/12/2008 Essaroil Long 84.3 88 1412
12/12/2008 Parajind Long 62.8 65 1100
12/12/2008 Tatasteel Long 208.3 215 382
15/12/2008 Unitech Long 36 38 900
15/12/2008 Suzlon Long 55 54 1000
15/12/2008 BRFL Long 137.5 140 1150
15/12/2008 Educomp Long 2160 2110 75
15/12/2008 Relcap Long 545 545 132
15/12/2008 Relinfra Long 657 675 132
16/12/2008 Unitech Long 38.4 37 900
16/12/2008 Suzlon Long 54.8 57 1000
16/12/2008 KtkBank Long 87 86 1250
16/12/2008 IOB Long 70.7 70.5 1475
16/12/2008 MLL Short 33.55 33.75 2450
17/12/2008 Rolta Short 138.5 141 900
17/12/2008 Rcom Short 228 223 350
17/12/2008 Relcap Short 520 499 132
17/12/2008 Reliance Short 1350 1350 75
18/12/2008 Punjlloyd Short 158.5 161 750
18/12/2008 IBReal Short 124 124 650
18/12/2008 ABAN Short 770 770 50
18/12/2008 IBReal Short 125 130 650
18/12/2008 LT Short 774 787 100
19/12/2008 ABAN Short 727 745 50
19/12/2008 ONGC Short 687 701 225
19/12/2008 Unitech Long 41.2 43 900
19/12/2008 UBI Long 170.6 169.8 2100
22/12/2008 ICICI Short 462 445.5 175
23/12/2008 JPAssociates Short 84 80 750
23/12/2008 RNRL Short 53.1 55 1788
23/12/2008 JPAssociates Short 81 78 750
23/12/2008 IDFC Short 60.8 58.8 1475
24/12/2008 Unitech Short 40 36.85 900
24/12/2008 GAIL Short 200.5 203.5 1125
24/12/2008 RPL Short 81.5 81.5 1675
24/12/2008 JPAssociates Short 76 75 750
24/12/2008 Relcap Short 540 533 132
26/12/2008 ICICI Long 449 448 175
29/12/2008 Tatamoters Short 148 142 425
29/12/2008 Unitech Short 33.2 32.2 900
29/12/2008 DLF Short 266 262 400
29/12/2008 ACC Short 458 458 188
30/12/2008 Hpcl Short 271.5 271.5 1300
30/12/2008 IBReal Long 130 129 650
30/12/2008 DLF Long 282 278 400
30/12/2008 Suzlon Short 59.25 60 1000
30/12/2008 PowerGrid Short 79.7 82 1925
31/12/2008 Unitech Long 40 41.2 900
31/12/2008 ICICI Short 450 452 175
31/12/2008 GMRinfra Long 75.7 75 1250
31/12/2008 RNRL Long 59.1 57 1788
31/12/2008 Idea Short 51.3 52 2700
31/12/2008 Idea Short 51.6 53 2700
PROFIT 77065

 

INTRADAY MASTER is provider of INTRADAY NIFTY & STOCK MARKET TIPS, SHARE TIPS IN INDIAN SHARE BAZAAR, SHARE TIPS, INTRADAY BTST STOCK CALLS