Intraday Master

SHARE TIPS INTRADAY, FREE INTRADAY CALLS, DAILY TRADING TIPS, SHARE TIPS

 

Past Results - INTRADAY NSE Tips

 

August '09 (All INTRADAY Trades)

Date Scrip Trade Entry Exit Profit/Loss
3/8/09 SBI Buy 1830 1840 1366
3/8/09 M&M Buy 903 912 2492
3/8/09 Hind Zinc Buy 666 699 12387
4/8/09 TCS Buy 537 528 -4190
4/8/09 IDBI Sell 108.5 105.5 6912
4/8/09 Reliance Buy 2030 2030 0
5/8/09 SAIL Sell 176.35 172.75 5103
5/8/09 ABB Sell 693 694 -361
5/8/09 Infy Buy 2090 2099 1077
6/8/09 Rellinfra Sell 1186 1172 2951
6/8/09 M&M Sell 893 870 6439
6/8/09 ONGC Buy 1205 1205 0
7/8/09 JindalStel Sell 2805 2710 8467
7/8/09 SBI Sell 1770 1747 3249
7/8/09 M&M Sell 850 837 3824
10/8/09 JindalStel Sell 2750 2680 6364
10/8/09 Titan Sell 1200 1145 11458
10/8/09 RNRL Sell 79 76.7 7278
11/8/09 Glenmark Sell 255.5 246 9295
11/8/09 Suzlon Buy 84.5 84 -1479
12/8/09 RelCap Sell 808 798 3094
12/8/09 HDFCBk Buy 1393 1407 2513
13/8/09 Unitech Buy 93.5 94.5 2674
14/8/09 Carin Buy 246 250 4065
14/8/09 JSwSteel Buy 740 739 -338
17/8/09 PrismCem Buy 57.4 56 -6098
17/8/09 Infy Sell 1990 1978 1508
17/8/09 Tatasteel Sell 446 439 3924
18/8/09 ICICI Bk Buy 721 720 -347
18/8/09 Axis Bank Sell 737 731 2035
18/8/09 ACC Sell 800 796 1250
19/8/09 Tatapow Buy 1269 1250 -3743
19/8/09 DLF Buy 374 371.5 -1671
21/8/09 Reliance Sell 1885 1890 -663
24/8/09 Hindalco Buy 109.2 108.5 -1603
24/8/09 HDFCBk Sell 1475 1488 -2203
25/8/09 MCDowells Buy 920 929 2446
26/8/09 RelCap Buy 830 830 0
27/8/09 Mundra Buy 571 590 8319
27/8/09 RelCap Buy 845 853 2367
28/8/09 ACC Buy 815.5 812 -1073
28/8/09 TataSteel Buy 437 443.25 3576
PROFIT Rs. 102663