Intraday Master
 

Past Results - Intraday Tips

 

April '09 (All INTRADAY Trades)

Date Scrip Trade Entry Exit Profit/Loss
01/04/09 Mundra Buy 331 338 4230
01/04/09 Suzlon Buy 45 44.7 -1333
01/04/09 Moser Buy 55 54.25 -2727
02/04/09 Suzlon Buy 50 51 4000
02/04/09 LT Buy 713 724 3086
02/04/09 SAIL Buy 105 102 -5714
06/04/09 Jindalsta Buy 1280 1270 -1563
06/04/09 Mundra Buy 363 373 5510
06/04/09 RCOM Sell 212 205 6604
06/04/09 RPL Sell 103 104 -1942
08/04/09 Rcom Buy 205.5 209 3406
08/04/09 GUJNRE Buy 23.9 24.1 1674
08/04/09 HDIL Buy 115.6 117.5 3287
09/04/09 HDIL Buy 121 118 -4959
09/04/09 Bombay Dy. Buy 190 190 0
09/04/09 RNRL Buy 56 57 3571
09/04/09 DLF Sell 225 217 7111
13/04/09 Sesagoa Buy 118 117 -1695
13/04/09 Mcdowell Buy 730 710 -5479
13/04/09 HDIL Buy 125 128 4800
13/04/09 DLF Buy 233 236 2575
15/04/09 Balram Buy 75 75.5 1333
15/04/09 Voltas Buy 60 58 -6667
15/04/09 ABGship Buy 144 141 -4167
16/04/09 Punjlloyd Sell 131 128 4580
16/04/09 Suzlon Sell 67.5 69 -4444
16/04/09 Rcom Sell 230 231 -870
16/04/09 HDIL Sell 143.5 140 4878
16/04/09 Tatasteel Sell 283 279 2827
16/04/09 Suzlon Sell 66.7 65.4 3898
16/04/09 Rcom Sell 228 225 2632
16/04/09 DLF Sell 250 244 4800
20/04/09 Rolta Sell 105.1 100 9705
20/04/09 Rellfra Buy 703 688 -4267
21/04/09 JPAssociate Sell 112.5 102 18667
21/04/09 HDIL Buy 137 138 1460
22/04/09 Rcom Sell 225 220 4444
22/04/09 RNRL Sell 60.3 58.7 5307
22/04/09 DLF Sell 239 232.5 5439
23/04/09 Tatasteel Sell 240 245 -4167
23/04/09 ICICI Bank Sell 397 403 -3023
23/04/09 ABAN Buy 437 450 5950
23/04/09 Punjlloyd Sell 106 108 -3774
23/04/09 Reliance Buy 1760 1752 -909
24/04/09 Mundra Buy 417 405 -5755
24/04/09 JPAssociate Buy 124 127 4839
24/04/09 DLF Buy 246 242 -3252
27/04/09 LICHsg Sell 338 345 -4142
27/04/09 Axis Bank Buy 550 558 2909
28/04/09 Tatasteel Sell 247 241.5 4453
28/04/09 Relcap Sell 519.5 512.5 2695
29/04/09 Tatasteel Sell 229 235 -5240
29/04/09 Tatamotors Sell 231.4 235 -3111
Profit Rs. : 61469